The Funding Zone
 
SAFR: Safer Through Science
 

PFN Statewide Rankings Nov 12, 2019 edition

Tagged under: News, Rankings

| November 13, 2019


11-12-2019

PFN Class 6A Rankings Dist Record
1 St. Josephs Prep 12 8-2
2 PCC 7 10-1
3 Pine Richland 7 10-1
4 Downingtown West 1 11-1
5 Nazareth 11 11-1
6 Central Dauphin 3 10-2
7 Parkland 11 10-2
8 Harrisburg 3 9-3
9 State College 6 10-1
10 Coatesville 1 9-2
Honorable Mention
Haverford 1 10-2
Northeast 12 11-1
Garnett Valley 1 11-1
Delaware Valley 2 11-1
Manheim Twp 3 11-1
PFN Class 5A Rankings Dist Record
1 Penn Trafford 7 11-1
2 Gateway 7 10-2
3 Oil City 10 12-0
4 Warwick 3 10-2
5 Southern Lehigh 11 11-1
6 Kennett 1 11-1
7 Peters Twp 7 11-1
8 Cheltenham 1 11-1
9 Archbishop Wood 12 7-3
10 Academy Park 12 10-2
Honorable Mention
Cedar Cliff 3 9-2
Cocalico 3 8-3
McKeesport 7 9-3
West Chester Rustin 1 9-3
Manheim Central 3 9-3
PFN Class 4A Rankings  Dist Record
1 Cathedral Prep 10 10-2
2 Thomas Jefferson 7 12-0
3 Dallas 2 12-0
4 Valley View 2 11-1
5 Bellefonte 6 8-2
6 Belle Vernon 7 9-1
7 Milton-Hershey 3 10-1
8 Pottsville 11 9-2
9 Allentown C.C 11 8-4
10 Jersey Shore 4 9-3
Honorable Mention
Bonner Prendie 12 9-1
Bishop McDevitt 3 7-3
Berks 3 7-4
Imhotep Charter 12 7-4
Northwestern Lehigh 11 10-2
PFN Class 3A Rankings  Dist Record
1 Wyomissing 3 12-0
2 Central Valley 7 11-1
3 Middletown 3 11-1
4 Montoursville 4 11-1
5 Aliquippa 7 11-1
6 Wyoming Area 2 11-1
7 Bald Eagle Area 6 9-3
8 Pope John Paul II 1 10-2
9 Tamaqua 11 10-2
10 Bedford 5 10-2
Honorable Mention
Sharon 10 8-3
Scranton Prep 2 9-2
North Schuylkill 11 10-1
Neumann Goretti 12 11-0
Grove City 10 9-2
PFN Class 2A Rankings  Dist Record
1 Southern Columbia 4 12-0
2 Ligonier Valley 6 12-0
3 Washington 7 12-0
4 Wilmington 10 10-0
5 Richland 6 11-0
6 Avonworth 7 12-0
7 Upper Dauphin 3 12-0
8 Ridgway-Johnsonburg 9 11-1
9 Riverside 7 9-2
10 Mt Carmel 4 10-2
Honorable Mention
Clarion 9 10-1
Chestnut Ridge 5 9-2
Dunmore 2 8-4
Troy 4 10-2
Penns Valley 6 9-2
PFN Class 1A Rankings Dist Record
1 Clairton 7 10-2
2 Farrell 10 10-2
3 Coudersport 9 10-0
4 Bishop Guilfoyle 6 9-2
5 Sto-Rox 7 11-1
6 Williams Valley 11 10-2
7 Tussey Mt 5 11-1
8 Juniata Valley 6 9-2
9 Lackawanna Trail 2 8-3
10 Muncy 4 8-4
Honorable Mention
Cornell 7 9-2
West Greene 7 10-2
Jeanette 7 9-2
Redbank Valley 9 9-2
Purchase Line 9 8-4

Follow PA Football News on Twitter @PaFootballNews

 
 
GoRout
 
Rainbow Lettering
 
Turf Tank
 
x