PFN Statewide Rankings Nov 19, 2019 edition
Tagged under: News, Rankings
Billy Splain | November 19, 2019

11-19-2019
| PFN Class 6A Rankings | Dist | Record | |
| 1 | St. Josephs Prep | 12 | 9-2 |
| 2 | PCC | 7 | 11-1 |
| 3 | Downingtown West | 1 | 12-1 |
| 4 | Nazareth | 11 | 12-1 |
| 5 | Central Dauphin | 3 | 11-2 |
| 6 | State College | 6 | 11-1 |
| 7 | Coatesville | 1 | 10-2 |
| 8 | Pine Richland | 7 | 10-2 |
| 9 | Northeast | 12 | 11-2 |
| 10 | Manheim Twp | 3 | 11-1 |
| Honorable Mention | |||
| Harrisburg | 3 | 9-4 | |
| Haverford | 1 | 10-3 | |
| Garnett Valley | 1 | 11-2 | |
| Delaware Valley | 2 | 11-2 | |
| Parkland | 11 | 10-2 | |
| PFN Class 5A Rankings | Dist | Record | |
| 1 | Gateway | 7 | 11-2 |
| 2 | Southern Lehigh | 11 | 12-1 |
| 3 | Peters Twp | 7 | 12-1 |
| 4 | Cheltenham | 1 | 12-1 |
| 5 | Archbishop Wood | 12 | 8-3 |
| 6 | Cocalico | 3 | 10-2 |
| 7 | Academy Park | 12 | 11-2 |
| 8 | Cedar Cliff | 3 | 10-2 |
| 9 | Penn Trafford | 7 | 11-2 |
| 10 | Warwick | 3 | 10-3 |
| Honorable Mention | |||
| Oil City | 10 | 12-1 | |
| Kennett | 1 | 11-2 | |
| McKeesport | 7 | 9-4 | |
| West Chester Rustin | 1 | 9-4 | |
| Manheim Central | 3 | 9-3 | |
| PFN Class 4A Rankings | Dist | Record | |
| 1 | Cathedral Prep | 10 | 11-2 |
| 2 | Thomas Jefferson | 7 | 13-0 |
| 3 | Dallas | 2 | 13-0 |
| 4 | Pottsville | 11 | 10-2 |
| 5 | Jersey Shore | 4 | 10-3 |
| 6 | Berks | 3 | 8-4 |
| 7 | Imhotep Charter | 12 | 8-4 |
| 8 | Lampeter Strasburg | 1 | 11-1 |
| 9 | Valley View | 2 | 11-2 |
| 10 | Belle Vernon | 7 | 10-2 |
| Honorable Mention | |||
| Bonner Prendie | 12 | 9-2 | |
| Bishop McDevitt | 3 | 8-4 | |
| Berwick | 2 | 9-3 | |
| Bellefonte | 6 | 8-3 | |
| Northwestern Lehigh | 11 | 10-2 | |
| PFN Class 3A Rankings | Dist | Record | |
| 1 | Wyomissing | 3 | 13-0 |
| 2 | Central Valley | 7 | 12-1 |
| 3 | Montoursville | 4 | 12-1 |
| 4 | Wyoming Area | 2 | 12-1 |
| 5 | Bald Eagle Area | 6 | 10-3 |
| 6 | Tamaqua | 11 | 11-2 |
| 7 | Sharon | 10 | 9-3 |
| 8 | Aliquippa | 7 | 11-2 |
| 9 | Middletown | 3 | 11-2 |
| 10 | Bedford | 5 | 10-3 |
| Honorable Mention | |||
| Pope John Paul II | 1 | 10-3 | |
| Scranton Prep | 2 | 9-3 | |
| North Schuylkill | 11 | 10-2 | |
| Neumann Goretti | 12 | 11-1 | |
| Grove City | 10 | 9-3 | |
| PFN Class 2A Rankings | Dist | Record | |
| 1 | Southern Columbia | 4 | 13-0 |
| 2 | Washington | 7 | 13-0 |
| 3 | Wilmington | 10 | 11-0 |
| 4 | Richland | 6 | 12-0 |
| 5 | Avonworth | 7 | 13-0 |
| 6 | Upper Dauphin | 3 | 13-0 |
| 7 | Ridgway-Johnsonburg | 9 | 11-1 |
| 8 | Bishop McDevitt | 12 | 7-6 |
| 9 | Ligonier Valley | 6 | 12-2 |
| 10 | Brentwood | 7 | 10-3 |
| Honorable Mention | |||
| Clarion | 9 | 10-3 | |
| Mt Carmel | 4 | 10-3 | |
| Riverside | 7 | 8-4 | |
| Troy | 4 | 10-2 | |
| Penns Valley | 6 | 9-2 | |
| PFN Class 1A Rankings | Dist | Record | |
| 1 | Clairton | 7 | 11-2 |
| 2 | Farrell | 10 | 11-2 |
| 3 | Coudersport | 9 | 11-0 |
| 4 | Bishop Guilfoyle | 6 | 10-2 |
| 5 | Juniata Valley | 6 | 10-2 |
| 6 | Lackawanna Trail | 2 | 9-3 |
| 7 | Muncy | 4 | 9-4 |
| 8 | Sto-Rox | 7 | 11-2 |
| 9 | Williams Valley | 11 | 10-3 |
| 10 | Tussey Mt | 5 | 11-2 |
| Honorable Mention | |||
| Cornell | 7 | 9-2 | |
| West Greene | 7 | 10-2 | |
| Jeanette | 7 | 9-2 | |
| Redbank Valley | 9 | 9-3 | |
| Purchase Line | 9 | 8-5 |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.