PFN Statewide Rankings Nov 19, 2019 edition
Tagged under: News, Rankings
Billy Splain | November 26, 2019

11-26-2019
| PFN Rankings 11-25 | ||||
| PFN Class 6A Rankings | Dist | Record | PVS rnk | |
| 1 | St. Josephs Prep | 12 | 10-2 | 1 |
| 2 | PCC | 7 | 12-1 | 2 |
| 3 | Downingtown West | 1 | 13-1 | 3 |
| 4 | Central Dauphin | 3 | 11-2 | 5 |
| 5 | State College | 6 | 11-2 | 6 |
| 6 | Nazareth | 11 | 12-2 | 4 |
| 7 | Coatesville | 1 | 10-3 | 7 |
| 8 | Pine Richland | 7 | 10-2 | 8 |
| 9 | Northeast | 12 | 11-2 | 9 |
| 10 | Manheim Twp | 3 | 11-1 | 10 |
| Honorable Mention | ||||
| Harrisburg | 3 | 9-4 | ||
| Haverford | 1 | 10-3 | ||
| Garnett Valley | 1 | 11-2 | ||
| Delaware Valley | 2 | 11-2 | ||
| Parkland | 11 | 10-2 | ||
| PFN Class 5A Rankings | Dist | Record | PVS rnk | |
| 1 | Gateway | 7 | 12-2 | 1 |
| 2 | Cheltenham | 1 | 13-1 | 4 |
| 3 | Archbishop Wood | 12 | 9-3 | 5 |
| 4 | Cocalico | 3 | 11-2 | 6 |
| 5 | Peters Twp | 7 | 12-2 | 3 |
| 6 | Southern Lehigh | 11 | 12-2 | 2 |
| 7 | Academy Park | 12 | 11-3 | 7 |
| 8 | Cedar Cliff | 3 | 10-3 | 8 |
| 9 | Penn Trafford | 7 | 11-2 | 9 |
| 10 | Warwick | 3 | 10-3 | 10 |
| Honorable Mention | ||||
| Oil City | 10 | 12-1 | ||
| Kennett | 1 | 11-2 | ||
| McKeesport | 7 | 9-4 | ||
| West Chester Rustin | 1 | 9-4 | ||
| Manheim Central | 3 | 9-3 | ||
| PFN Class 4A Rankings | Dist | Record | PVS rnk | |
| 1 | Thomas Jefferson | 7 | 14-0 | 2 |
| 2 | Dallas | 2 | 14-0 | 3 |
| 3 | Jersey Shore | 4 | 11-3 | 5 |
| 4 | Lampeter Strasburg | 3 | 12-1 | 8 |
| 5 | Cathedral Prep | 10 | 11-3 | 1 |
| 6 | Pottsville | 11 | 10-3 | 4 |
| 7 | Valley View | 2 | 11-2 | 9 |
| 8 | Belle Vernon | 7 | 10-2 | 10 |
| 9 | Imhotep Charter | 12 | 8-5 | 7 |
| 10 | Berks | 3 | 8-5 | 6 |
| Honorable Mention | ||||
| Bonner Prendie | 12 | 9-2 | ||
| Bishop McDevitt | 3 | 8-4 | ||
| Berwick | 2 | 9-3 | ||
| Bellefonte | 6 | 8-3 | ||
| Northwestern Lehigh | 11 | 10-2 | ||
| PFN Class 3A Rankings | Dist | Record | PVS rnk | |
| 1 | Central Valley | 7 | 12-1 | 2 |
| 2 | Wyoming Area | 2 | 13-1 | 4 |
| 3 | Bald Eagle Area | 6 | 11-3 | 5 |
| 4 | Tamaqua | 11 | 12-2 | 6 |
| 5 | Wyomissing | 3 | 13-1 | 1 |
| 6 | Montoursville | 4 | 12-2 | 3 |
| 7 | Middletown | 3 | 11-2 | 9 |
| 8 | Aliquippa | 7 | 11-2 | 8 |
| 9 | Sharon | 10 | 9-4 | 7 |
| 10 | Bedford | 5 | 10-3 | 10 |
| Honorable Mention | ||||
| Pope John Paul II | 1 | 10-3 | ||
| Scranton Prep | 2 | 9-3 | ||
| North Schuylkill | 11 | 10-2 | ||
| Neumann Goretti | 12 | 11-1 | ||
| Grove City | 10 | 9-3 | ||
| PFN Class 2A Rankings | Dist | Record | PVS rnk | |
| 1 | Southern Columbia | 4 | 14-0 | 1 |
| 2 | Wilmington | 10 | 12-0 | 3 |
| 3 | Richland | 6 | 13-0 | 4 |
| 4 | Avonworth | 7 | 14-0 | 5 |
| 5 | Washington | 7 | 13-1 | 2 |
| 6 | Upper Dauphin | 3 | 13-1 | 6 |
| 7 | Ridgway-Johnsonburg | 9 | 11-2 | 7 |
| 8 | Bishop McDevitt | 12 | 7-7 | 8 |
| 9 | Ligonier Valley | 6 | 12-2 | 9 |
| 10 | Brentwood | 7 | 10-3 | 10 |
| Honorable Mention | ||||
| Clarion | 9 | 10-3 | ||
| Mt Carmel | 4 | 10-3 | ||
| Riverside | 7 | 8-4 | ||
| Troy | 4 | 10-2 | ||
| Penns Valley | 6 | 9-2 | ||
| PFN Class 1A Rankings | Dist | Record | PVS rnk | |
| 1 | Clairton | 7 | 11-2 | 1 |
| 2 | Farrell | 10 | 12-2 | 2 |
| 3 | Bishop Guilfoyle | 6 | 11-2 | 4 |
| 4 | Lackawanna Trail | 2 | 10-3 | 6 |
| 5 | Coudersport | 9 | 11-1 | 3 |
| 6 | Juniata Valley | 6 | 10-3 | 5 |
| 7 | Sto-Rox | 7 | 11-2 | 8 |
| 8 | Tussey Mt | 5 | 11-2 | 10 |
| 9 | West Greene | 7 | 10-2 | |
| 10 | Maplewood | 10 | 10-1 | |
| Honorable Mention | ||||
| Cornell | 7 | 9-2 | ||
| Muncy | 4 | 9-5 | ||
| Jeanette | 7 | 9-2 | ||
| Purchase Line | 9 | 8-5 | ||
| Williams Valley | 11 | 10-3 |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.