The Funding Zone
 
SAFR: Safer Through Science
 

Statewide Rankings see very little change, PFN Rankings are IN! Week 11, Nov 8, 2021!

Tagged under: News, Rankings

| November 8, 2021


The 2021 PAFootballNews.com rankings for week 11 are in! Rankings are compiled and reviewed by a panel of 20 PFN reporters from around the state.

And this week, there wasn’t much to talk about as only 1 team dropped out of the top ten rankings and just a few fell out of the HM group.
In 2A, it was Columbia who dropped after a 10 point loss in a shootout.  ACC, Westinghouse, Wilmington, Rochester and Grove City Enter the HM Ranks.
We think we got it right, only, we do have one concern in 6A.  We all know the saying “fear the beard”….we’ll wait and see at Central York this week if that holds true and sinks our opinions…………

rk

6A

Rec

Pvs

1 Central York (3) 10-0 1
2 North Penn (1) 11-0 2
3 Garnet Valley (1) 11-0 3
4 Mount Lebanon (7) 10-0 4
5 Lasalle (12) 9-1 5
6 St. Joseph’s Prep (12) 8-2 6
7 Coatesville (1) 10-1 7
8 Harrisburg (3) 10-1 8
9 Parkland (11) 10-1 9
10 Northampton 11-0 10
HM
Quakertown (1) 10-0 HM
McDowell (10) 7-2 HM
Downingtown East (1) 9-2 HM
Pittsburgh Central Cath (7) 8-2 HM
Bethlehem Freedom (11) 9-2 HM

rk

5A

Rec

Pvs

1 Governor Mifflin (3) 9-0 1
2 Imhotep (12) 6-1 2
3 Moon (7) 11-0 3
4 Cathedral Prep (10) 10-1 4
5 Manheim Central (3) 10-1 5
6 Strath Haven (1) 10-1 6
7 Unionville (1) 10-1 7
8 Shippensburg (3) 11-0 8
9 W. C. Rustin (1) 9-1 9
10 Upper Dublin (1) 9-2 10
HM
Academy Park (1) 8-2 HM
Malvern Prep (IND) 7-2 HM
Frankford (12) 9-0 HM
Penn-Trafford 8-2 HM
Plymouth Whitemarsh 9-1 HM

rk

4A

Rec

Pvs

1 Belle Vernon (7) 8-0 1
2 Jersey Shore (4) 11-0 2
3 Bishop McDevitt (3) 9-1 3
4 Northwestern Lehigh (11) 11-0 4
5 Aliquippa (7) 8-1 5
6 Lampeter-Strasburg (3) 10-1 6
7 Valley View (2) 10-1 7
8 Thomas Jefferson (7) 7-2 8
9 Hampton (7) 11-0 9
10 North Pocono (2) 9-2 10
HM
McKeesport (7) 8-2 HM
Kennard Dale (3) 9-1 HM
Allentown CC (11) 8-3 NR
Bonner & Prendie (12) 8-2 HM
Bishop Shanahan (1) 8-3 HM

rk

3A

Rec

Pvs

1 Central Valley (7) 10-0 1
2 Wyomissing (3) 11-0 2
3 North Schuylkill (11) 10-1 3
4 Central (6) 11-0 4
5 Scranton Prep (2) 10-0 5
6 North Catholic (7) 10-0 6
7 Clearfield (9) 11-0 7
8 Bedford (5) 9-1 8
9 Wyoming Area (2) 10-1 9
10 Neumann Goretti (12) 8-1 10
HM
Lakeland (2) 10-1 HM
St. Marys 8-3 HM
Boiling Springs (3) 10-1 HM
Slippery Rock (10) 6-1 HM
Grove City 910) 8-2 NR

rk

2A

Rec

Pvs

1 Farrell (10) 8-0 1
2 Southern Columbia (4) 10-1 2
3 Sto-Rox (7) 11-0 3
4 Windber (5) 11-0 4
5 Steel Valley (7) 10-0 5
6 Richland (6) 9-2 6
7 York Catholic (3) 9-0 7
8 Laurel (7) 11-0 8
9 Serra Catholic (7) 10-1 10
10 Bald Eagle Area (6) 8-2 HM
HM
Karns City (9) 9-1 HM
Westinghouse (8) 9-1 NR
Bellwood-Antis (6) 10-1 HM
Upper Dauphin (3) 9-1 HM
Wilmington (10) 7-2 NR

rk

1A

Rec

Pvs

1 Muncy (4) 10-1 1
2 Old Forge (2) 8-0 2
3 Tri-Valley (11) 9-1 3
4 Canton (4) 11-0 4
5 Steelton-Highspire (3) 6-2 5
6 Redbank Valley (9) 9-1 6
7 Clairton (7) 7-2 7
8 Bishop Canevin (7) 9-1 8
9 Juniata Valley (6) 8-1 9
10 Williams Valley (11) 8-2 10
HM
Homer-Center (6) 7-3 HM
Smethport (9) 8-2 HM
Cochranton (10) 8-0 HM
Cornell (7) 8-2 HM
Rochester (7) 8-2 NR

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x