2024 PIAA Class 3A Title Game Preview: The Avonworth Antelopes
Tagged under: District 7, News, Playoffs
Annabelle Aquino | December 6, 2024
Avonworth v Northwestern Lehigh
PIAA Class 3A Title Game
Saturday, 1pm
Avonworth Antelopes
PIAA District 7
League: Section 1
Head Coach: Duke Johncour
Overview:
The Avonworth Antelopes (12-3) are looking to earn their first 3A state title against Northwestern Lehigh this Saturday.
How they got to the Title Game:
After losing the WPIAL Championship the last two years, the Lopes finally shut out Central Valley 17-0 on their third try. Avonworth then beat previously undefeated Penn Cambria 16-6 in the 3A state semifinals.
2024 Schedule:
| OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
|---|---|---|---|---|---|---|
| 12-3 | 0.800 | 5-1 | 0.833 | 6-1 | 6-2 | W5 |
| 17-Aug | vs. New Castle (5-4) | – |
| 23-Aug | @ Burrell (2-8) | W, 24-7 |
| 30-Aug | vs. West Mifflin (5-5) | W, 28-22 |
| 6-Sep | vs. Aliquippa (7-3) | L, 20-46 |
| 13-Sep | @ Thomas Jefferson (13-1) | L, 7-44 |
| 20-Sep | @ Hopewell (4-6) | W, 50-19 |
| 27-Sep | vs. Central Valley (7-6) | W, 21-14 |
| 4-Oct | @ Quaker Valley (2-7) | W, 46-7 |
| 11-Oct | vs. McGuffey (0-10) | W, 41-13 |
| 18-Oct | vs. North Catholic (5-7) | W, 48-28 |
| 25-Oct | @ Beaver (8-3) | L, 14-34 |
| 1-Nov | vs. Greensburg-Salem (7-4) | W, 43-27 |
| 8-Nov | @ Beaver (8-3) | W, 42-21 |
| 15-Nov | @ Imani Christian Academy (11-1) | W, 14-6 |
| 23-Nov | vs. Central Valley (7-6) | W, 17-0 |
| 29-Nov | @ Penn Cambria (14-1) | W, 16-6 |
| 7-Dec | @ Northwestern Lehigh (15-0) | – |
Key players/Stats:
Nico Neal, who scored twice in the victory against Central Valley, and younger brother Luca Neal, who also scored twice in the Lopes’ most recent victory lead the offense. QB Carson Bellinger has thrown for 1,000+ yard this season. On the line, Mason Metz has played a key role in the Avonworth’s defense being 1st team all-conference for offense, defense, and the defensive MVP
Starting Lineup:
Offense
LT, 74, Peter Bonnet, 6-2, 280, Jr.
LG, 64, Tyler Hanny, 5-10, 240, Jr.
C, 76, Brad Hines, 5-8, 240, So.
RG, 78, Harrison McAfee, 5-10, 240, So.
RT, 54, Mason Metz, 6-1, 220, Sr.
WR, 4, Luca Neal, 5-10, 190, Jr.
WR, 2, Noah Goetz, 6-2, 185, Sr.
QB, 3, Carson Bellinger, 5-10, 170, Jr.
HB, 21, Jackson Krul, 5-9, 185, Jr.
HB, 23, Bryce Metz, 6-0, 190, So.
RB, 7, Nico Neal, 5-10, 225, Sr.
Defense
DE, 54, Mason Metz, 6-1, 220, Sr.
DL, 12, Justin Beck, 6-0, 225, Sr.
DL, 74, Peter Bonnet, 6-5, 280, Jr.
DE, 88, Marco Arlia, 6-0, 205, Jr.
LB, 34, Dimitri Velisaris, 5-6, 160, So.
LB, 23, Bryce Metz, 6-0, 225, So.
LB, 7, Nico Neal, 5-10, 225, Sr.
S, 4, Luca Neal, 5-10, 190, Jr.
S, 13, Billy Onyshko, 5-11, 165, Sr.
C, 5, Cooper Scharding, 5-10, 180, Jr.
C, 15, Achilles Heinold, 5-9, 160, So.
Special Teams
K, 31, Calder Mahan, 5-8, 140, So.
P, 54, Mason Metz, 6-1, 220, Sr.
LS, 76, Brad Hines, 5-8, 240, So.
H, 3, Carson Bellinger, 5-10, 170, Jr.
KOR, 5, Cooper Scharding, 5-11, 180, Jr.
KOR, 4, Luca Neal, 5-10, 190, Jr.
PR, 5, Cooper Scharding, 5-11, 180, Jr
PR, 4, Luca Neal, 5-10, 190, Jr.
Follow PA Football News on Twitter @PaFootballNews









