Lake-Lehman Black Knights

Lake-Lehman Black Knights |
Head Coach: Jerry Gilsky |
PIAA District 2 - Class AAA |
Wyoming Valley Conference - Division 2 |
Stadium: Edward Edwards Stadium |
OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | - |
08-25 |
vs. Western Wayne |
- |
09-01 |
@ Lackawanna Trail |
- |
09-08 |
vs. Scranton Prep |
- |
09-15 |
@ Holy Redeemer |
- |
09-22 |
vs. Greater Nanticoke |
- |
09-29 |
@ Tunkhannock |
- |
10-06 |
@ Pittston Area |
- |
10-13 |
vs. Wyoming Area |
- |
10-20 |
@ Hanover Area |
- |
10-27 |
vs. Dallas |
- |
Kotsko’s View: Season Finale
January 15, 2023 | John Kotsko
With that, the 2022 High School Football has come to an end. The WVC’s run ended on December 2nd when Crestwood lost to eventual 4A State Champion Bishop McDevitt in the PIAA 4A Semifinals. It was quite a fantastic run by Crestwood. It was quite an interesting season to say the least. We had eight […]
District 2 Playoff Preview (WVC Teams)
November 3, 2022 | John Kotsko
We’re finally at one of the best times of the year! Playoff time! Only six teams will be crowned District 2 Champion. The WVC is guaranteed at least the 6A District Championship as only Hazleton Area and Wilkes-Barre Area are the only teams in 6A. 2A, 3A and 5A each have one WVC team playing […]
Kotsko’s View of the Wyoming Valley Conference: Where Has The Time Gone?
October 27, 2022 | John Kotsko
Man, Week 10 already? It feels like yesterday that I was working on the Conference preview and getting myself ready for Week 1. With Week 10 comes the end of the season for some teams and for some, the season will extend into the postseason. It’s one of more interesting times of the season. The […]
Nanticoke runs past Lake-Lehman
September 24, 2022 | John Kotsko
The Trojan offense took a hit as they were without star running back Zach Fox. Nanticoke looked to several players to step up to fill his role. Junior RB Mykal Julian answered the call as he rushed for 164 yards and three touchdowns. The Trojans defense only gave up four first downs as they defeated […]
Kotsko’s View: Home debuts and Big games loom in the WVC
September 9, 2022 | John Kotsko
After a dry summer, was anyone hoping that we could end up with a few more dry days? Well, after three straight days of rain, we are finally getting a break and just in time as we head into this Friday with some interesting matchups. Wilkes-Barre Area opens up their new stadium on Friday night. […]
Breaking Down The 2022 Wyoming Valley Conference Division 2
August 23, 2022 | John Kotsko
Opening Day is only a few short days away. Division 2 is looking to be one of the more interesting divisions to say the least. The Division has a 5A school, three 4A schools, two 3A schools and a 2A school in their division but that is what Division 2 emcompasses. With all that […]
YEAR | COACH | OVERALL | PCT |
---|---|---|---|
2023 | Jerry Gilsky | 0-0 | 0.000 |
2022 | Jerry Gilsky | 3-8 | 0.429 |
2021 | Jerry Gilsky | 4-6 | 0.750 |
2020 | Jerry Gilsky | 7-2 | 0.875 |
2019 | Jerry Gilsky | 8-4 | 0.667 |
2018 | Jerry Gilsky | 6-5 | 1.000 |
2017 | Jerry Gilsky | 7-5 | 1.000 |
2016 | Jerry Gilsky | 5-6 | 0.500 |
2015 | N/A | 10-2 | 0.000 |
2014 | N/A | 6-5 | 0.000 |
2013 | N/A | 11-2 | 1.000 |
2012 | N/A | 6-5 | 0.000 |
2011 | N/A | 5-5 | 0.000 |
2010 | Jerry Gilsky | 7-4 | 1.000 |
2009 | Carl Kern | 4-6 | 0.400 |
2008 | N/A | 8-2 | 1.000 |
2007 | N/A | 2-8 | 0.286 |
2006 | Greg Myers | 0-10 | 0.000 |
2005 | Greg Myers | 6-4 | 0.625 |
2004 | N/A | 4-6 | 0.429 |
2003 | N/A | 1-9 | 0.125 |
2002 | N/A | 2-8 | 0.250 |
2001 | N/A | 3-7 | 0.300 |
2000 | N/A | 3-7 | 0.300 |
1999 | N/A | 8-3 | 0.000 |
1998 | N/A | 6-5 | 0.000 |
1997 | N/A | 8-5 | 0.000 |
1996 | N/A | 5-5 | 0.000 |
1995 | N/A | 8-3 | 0.000 |
1994 | N/A | 7-5 | 0.000 |
1993 | N/A | 6-6 | 0.000 |
1992 | N/A | 5-5 | 0.000 |
1991 | N/A | 3-7 | 0.000 |
1990 | N/A | 8-2 | 0.000 |
1989 | N/A | 6-4 | 0.000 |
1988 | N/A | 7-2-1 | 0.000 |
1987 | N/A | 5-5 | 0.000 |
1986 | N/A | 4-7 | 0.000 |
1985 | N/A | 6-5 | 0.000 |
1984 | N/A | 4-7 | 0.000 |
1983 | N/A | 3-7-1 | 0.318 |
1982 | N/A | 4-6-1 | 0.409 |
1981 | N/A | 2-9 | 0.182 |
1980 | N/A | 4-7 | 0.364 |
1979 | N/A | 6-5 | 0.000 |
1978 | N/A | 4-7 | 0.000 |
1977 | N/A | 4-7 | 0.000 |
1976 | N/A | 5-4-1 | 0.000 |
1975 | N/A | 4-6 | 0.000 |
1974 | N/A | 2-8 | 0.000 |
1973 | N/A | 2-9 | 0.000 |
1972 | N/A | 2-9 | 0.000 |
1971 | N/A | 6-4-1 | 0.000 |
1970 | George Curry | 7-3 | 0.000 |
1969 | George Curry | 6-5 | 0.000 |
1968 | George Curry | 7-3 | 0.000 |
1967 | George Curry | 4-5-1 | 0.000 |
1966 | N/A | 3-4 | 0.000 |
1965 | N/A | 3-5-1 | 0.000 |
1964 | N/A | 3-5 | 0.000 |
1963 | N/A | 5-4 | 0.000 |
1962 | N/A | 7-3 | 0.000 |
1961 | N/A | 4-2-4 | 0.000 |
1960 | N/A | 1-5-3 | 0.000 |
1959 | N/A | 7-1 | 0.000 |
1958 | N/A | 8-1 | 0.000 |
1957 | N/A | 4-2 | 0.000 |
1956 | N/A | 3-5 | 0.000 |
1955 | N/A | 3-6 | 0.000 |
1954 | N/A | 7-2 | 0.000 |
1953 | N/A | 3-4 | 0.000 |
1952 | N/A | 4-4 | 0.000 |
1951 | N/A | 1-7 | 0.000 |
1950 | N/A | 6-2 | 0.000 |
1949 | N/A | 6-2 | 0.000 |
1948 | N/A | 3-5 | 0.000 |
1947 | N/A | 2-3-1 | 0.000 |
1946 | N/A | 1-4 | 0.000 |
1945 | N/A | 1-4 | 0.000 |
1944 | N/A | 2-2-2 | 0.000 |
1941 | N/A | 6-0-2 | 0.000 |
1940 | N/A | 5-2 | 0.000 |
1939 | N/A | 4-2-1 | 0.000 |
1938 | N/A | 2-2-2 | 0.000 |
1937 | N/A | 3-2-2 | 0.000 |
1936 | N/A | 2-4-1 | 0.000 |
1935 | N/A | 1-5 | 0.000 |
1934 | N/A | 4-4-1 | 0.000 |
1933 | N/A | 0-4 | 0.000 |
1932 | N/A | 0-2 | 0.000 |
1931 | N/A | 0-1 | 0.000 |
1930 | N/A | 0-3 | 0.000 |
1929 | N/A | 2-4 | 0.000 |
Choose Year: