Wilson Bulldogs
Wilson Bulldogs |
Head Coach: Doug Dahms |
PIAA District 3 - Class 6A |
Lancaster-Lebanon League - Section 1 |
Stadium: John Gurski Stadium |
OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
6-1 | 0.857 | 3-0 | 1.000 | 3-0 | 3-1 | W4 |
08-17 |
@ Coatesville (5-2) |
- |
08-24 |
@ Cheltenham (2-5) |
W, 28-20 |
08-30 |
vs. Plymouth-Whitemarsh (5-2) |
W, 21-7 |
09-06 |
@ Nazareth (5-2) |
L, 31-35 |
09-13 |
@ Reading (2-5) |
W, 50-6 |
09-20 |
vs. Cedar Crest (4-3) |
W, 14-7 |
09-27 |
@ Governor Mifflin (2-4) |
W, 43-20 |
10-04 |
vs. Hempfield (3-4) |
W, 38-14 |
10-11 |
@ Penn Manor (1-5) |
- |
10-18 |
vs. JP McCaskey (2-5) |
- |
10-25 |
@ Manheim Township (7-0) |
- |
Wilson Starts Fast and Holds on to Defeat Hempfield 49-34
October 7, 2023 | Josiah Pletcher
The Hempfield Black Knights came into tonight’s game 2-4 after suffering a heartbreaking loss to Penn Manor last Friday. This week, the Knights hosted the Wilson Bulldogs, who improved to 4-2 last week. The Bulldogs defeated Governor Mifflin 21 to 14 and stretched their winning streak to four games. Tonight, Wilson kept that streak alive […]
Harrisburg wins slugfest against Wilson
November 12, 2022 | Bill and Jen Wintermyer
The Harrisburg Cougars will be moving on after winning a tough game against the Wilson Bulldogs. In a game filled with sloppy playing leading to multiple penalties and loss of yards on both sides of the field, and perhaps even some questionable calls, the final score was Harrisburg 32, Wilson 21. Wilson won the […]
Lancaster Lebanon 2022 Conference Preview: Sections 1&2 Edition
August 11, 2022 | Pat Weider
Cowritten by Carl Frederick Section 1 Teams In Section: Reading, McCaskey, Hempfield, Manheim Township, Wilson, Penn Manor, Cedar Crest Teams to beat for Section Title: Wilson. Wilson has dominated Section 1 of LL and with the merger of the Berks league the only change is Reading joining the league, so Wilson should still have a […]
District 3 4A Finals Preview Lampeter-Strasburg @ Bishop Mcdevitt
November 25, 2021 | Carl Frederick
  Lampeter-Strasburg gathers for the final team at home this season District 3 4A Championship Preview: Lampeter-Strasburg vs Bishop McDevitt A match-up between these two powerhouses had seemed bound to happen since the start of the season. Facing off 5 times in the past decade (Bishop McDevitt leads the series 4-1) there seemed to […]
Harrisburg wins District 3 6A Championship over Wilson @HBGCougar_FBall
November 20, 2021 | Tristan Klinefelter
The Harrisburg Cougars and Wilson Bulldogs faced off Saturday afternoon in the District 3 6A Championship game with Cougars Freshman quarterback Shawn Lee leading the way on offense with two touchdowns in a nail bitter victory 14-10. To start the game the Cougar’s defense came out strong. On fourth down, Micah Chambers burst through and […]
Around the 717 for Week 10
October 28, 2021 | Carl Frederick
Coach Dave Hahn knows the stakes for this Friday Game of the Week: Cocalico (6-3, 4-0) @ Manheim Central (8-1, 3-1) The battle for the Section 2 title comes down to the final regular game of the season between the Eagles and Barons and to quote Bart Scott CAN’T WAIT!!!! Both squads are shoo-ins […]
2021 PFN Player Profile: Cayden Stem – Wilson Area @Cayden_Stem @WHSfootball21
August 5, 2021 | Billy Splain
Cayden Stem Wilson Area Class Of 2022 Quarterback and Linebacker Jersey # 12 HT/WT 6’2, 215 lbs Career- 3264 Passing Yards 39 Passing Touchdowns 10 Rushing Touchdowns Other sports Basketball 2019-2020 all area honorable mention and 2020-2021 all area honorable mention Twitter @Cayden_Stem Why do you play football? I play because I love the game […]
2021 PFN Team Preview: The Wilson Area Warriors @WHSfootball21 @WASDAthletics1 @Cayden_Stem
August 2, 2021 | Billy Splain
Wilson Warriors PFN Page Head Coach Chris Labatch PIAA District 11 – Class AAAA League: Schuylkill Colonial League – Gold Assistant Coaches Herm Stein, Bret Comp, Mike Flemming, Vince Spina, Scott Baltz, Dave Smeltz, Nick Gara 2020 Season Record 3-5 2021 Schedule DATE OPPONENT LOCATION TIME/SCORE 08-21   vs. Upper Perkiomen (SCR) 10:00 am 08-28   vs. Pen Argyl (0-0) 1:00 […]
Two goal line stands preserve Akron’s shutout of Wilson @ATigersFootball @WilsonLakemen @wny_football
May 3, 2021 | contributor
The pafootballnews late game Saturday night found me heading to Wilson to catch their battle with Akron. This would be my 2nd time ever seeing Wilson, my first time there, and my first time seeing Akron play. I really like the stadium but as a fan, who was taking pictures in the stands along with […]
YEAR(S) | COACH | RECORD |
---|---|---|
2006-2020 | Doug Dahms | 190-44 |
1998-2005 | Jim Cantafio | 69-21 |
1983-1997 | Gerald Slemmer | 129-42 |
1964-1982 | John Gurski | 151-44-4 |
1963-1962, 1960 | Anthony Matz | 8-18-3 |
1961, 1951-1959 | Robert Shaak | 43-44-5 |
1946-1950 | Robert Thompson | 13-29-2 |
1945 | Warren Eberly | 1-4 |
YEAR | COACH | OVERALL | PCT |
---|---|---|---|
2024 | Doug Dahms | 6-1 | 1.000 |
2023 | Doug Dahms | 7-4 | 0.857 |
2022 | Doug Dahms | 8-3 | 0.857 |
2021 | Doug Dahms | 9-4 | 0.833 |
2020 | Doug Dahms | 6-1 | 1.000 |
2019 | Doug Dahms | 10-2 | 0.857 |
2018 | Doug Dahms | 8-4 | 0.833 |
2017 | Doug Dahms | 8-4 | 0.000 |
2016 | Doug Dahms | 11-2 | 0.000 |
2015 | Doug Dahms | 10-2 | 0.000 |
2014 | Doug Dahms | 14-1 | 0.000 |
2013 | Doug Dahms | 12-1 | 0.000 |
2012 | Doug Dahms | 13-2 | 0.000 |
2011 | Doug Dahms | 12-2 | 0.000 |
2010 | Doug Dahms | 11-1 | 0.000 |
2009 | Doug Dahms | 11-2 | 0.000 |
2008 | Doug Dahms | 14-1 | 0.000 |
2007 | Doug Dahms | 9-5 | 0.000 |
2006 | Doug Dahms | 11-2 | 0.000 |
2005 | Jim Cantafio | 7-3 | 0.000 |
2004 | Jim Cantafio | 10-2 | 0.000 |
2003 | Jim Cantafio | 7-3 | 0.000 |
2002 | Jim Cantafio | 11-1 | 0.000 |
2001 | Jim Cantafio | 7-4 | 0.000 |
2000 | Jim Cantafio | 9-3 | 0.000 |
1999 | Jim Cantafio | 12-1 | 0.000 |
1998 | Jim Cantafio | 6-4 | 0.000 |
1997 | Gerald Slemmer | 9-2 | 0.000 |
1996 | Gerald Slemmer | 10-2 | 0.000 |
1995 | Gerald Slemmer | 10-1 | 0.000 |
1994 | Gerald Slemmer | 8-2 | 0.000 |
1993 | Gerald Slemmer | 8-3 | 0.000 |
1992 | Gerald Slemmer | 9-3 | 0.000 |
1991 | Gerald Slemmer | 7-4 | 0.000 |
1990 | Gerald Slemmer | 12-2 | 0.000 |
1989 | Gerald Slemmer | 14-1 | 0.000 |
1988 | Gerald Slemmer | 7-3 | 0.000 |
1987 | Gerald Slemmer | 8-2 | 0.000 |
1986 | Gerald Slemmer | 6-5 | 0.000 |
1985 | Gerald Slemmer | 8-3 | 0.000 |
1984 | Gerald Slemmer | 7-4 | 0.000 |
1983 | Gerald Slemmer | 6-4 | 0.000 |
1982 | John Gurski | 7-3-1 | 0.000 |
1981 | John Gurski | 11-0 | 0.000 |
1980 | John Gurski | 11-1 | 0.000 |
1979 | John Gurski | 10-1 | 0.000 |
1978 | John Gurski | 11-0 | 0.000 |
1977 | John Gurski | 8-2-1 | 0.000 |
1976 | John Gurski | 8-3 | 0.000 |
1975 | John Gurski | 5-5 | 0.000 |
1974 | John Gurski | 6-4 | 0.000 |
1973 | John Gurski | 8-2 | 0.000 |
1972 | John Gurski | 7-3-1 | 0.000 |
1971 | John Gurski | 7-2-1 | 0.000 |
1970 | John Gurski | 8-2 | 0.000 |
1969 | John Gurski | 10-0 | 0.000 |
1968 | John Gurski | 6-4 | 0.000 |
1967 | John Gurski | 10-0 | 0.000 |
1966 | John Gurski | 8-2 | 0.000 |
1965 | John Gurski | 5-5 | 0.000 |
1964 | John Gurski | 5-5 | 0.000 |
1963 | Anthony Matz | 1-8-1 | 0.000 |
1962 | Anthony Matz | 1-7-1 | 0.000 |
1961 | Robert Shaak | 7-3 | 0.000 |
1960 | Anthony Matz | 6-3-1 | 0.000 |
1959 | Robert Shaak | 8-1-1 | 0.000 |
1958 | Robert Shaak | 5-3 | 0.000 |
1957 | Robert Shaak | 4-3-1 | 0.000 |
1956 | Robert Shaak | 6-3 | 0.000 |
1955 | Robert Shaak | 2-6-1 | 0.000 |
1954 | Robert Shaak | 2-8 | 0.000 |
1953 | Robert Shaak | 4-3-1 | 0.000 |
1952 | Robert Shaak | 4-5-1 | 0.000 |
1951 | Robert Shaak | 1-9 | 0.000 |
1950 | Robert Thompson | 4-5 | 0.000 |
1949 | Robert Thompson | 3-5-1 | 0.000 |
1948 | Robert Thompson | 1-8 | 0.000 |
1947 | Robert Thompson | 1-8 | 0.000 |
1946 | Robert Thompson | 4-3-1 | 0.000 |
1945 | Warren Eberly | 1-4 | 0.000 |
Choose Year:
You must be logged in to post a comment.