Montgomery Red Raiders
Montgomery Red Raiders |
Head Coach: Cory Tice |
PIAA District 4 - Class 1A |
Northern Tier League - Small School Division |
Stadium: Red Raider Stadium |
OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
7-4 | 0.636 | 6-1 | 0.857 | 2-3 | 5-1 | L1 |
08-17 |
@ Milton (4-7) |
- |
08-24 |
vs. Hughesville (6-5) |
L, 7-14 |
08-30 |
vs. Warrior Run (8-5) |
L, 7-35 |
09-06 |
@ Sayre (1-9) |
W, 55-21 |
09-13 |
vs. Wyalusing (4-6) |
W, 29-3 |
09-20 |
@ Canton (5-6) |
W, 19-16 |
09-27 |
vs. Muncy (12-3) |
L, 7-41 |
10-04 |
@ Northwest Area (1-9) |
W, 45-8 |
10-12 |
@ Holy Redeemer (0-10) |
W, 55-0 |
10-18 |
vs. South Williamsport (5-6) |
W, 42-14 |
10-26 |
@ Cowanesque Valley (4-6) |
W, 36-0 |
11-02 |
@ Line Mountain (8-4) |
L, 19-49 |
Montgomery Head Coach Cory Tice Interview
November 2, 2024 | Lindsey Bennett
PaFootballNews Caught up with Montgomery Head Coach Cory Tice to get a rundown of the season so far and a look going forward as they prepare to play at Line Mountain Saturday night 11-2-2024. (Click the link below to see the interview.)
PIAA Football Referee Interview (Part 5 of a six-part series)
October 8, 2024 | Lindsey Bennett
We sit down with a PIAA Referee from the Northern Tier League and ask questions about some of the stuff that fans may not know, and if someone is interested in being a referee how they would go about doing it. If you have any interest in becoming a referee, please go to     […]
PIAA Football Referee Interview (Part 1 of a six-part series)
September 11, 2024 | Lindsey Bennett
We sit down with a PIAA Referee from the Northern Tier League and ask questions about some of the stuff that fans may not know, and if someone is interested in being a referee how they would go about doing it. (Click Link below for the video interview)
2024 Northern Tier League Small School Division Preview
August 22, 2024 | Ed Weaver
2023 was another solid year for the Northern Tier League. In the Large School Division Troy gave 14-time state champion Southern Columbia all they could before fall 14-0 in the mud at Alparon Park. In the Small School Division, District IV Class 1A champion South Williamsport made it all the way to the Eastern Finals, […]
Northern Tier League Mid-Season Report
September 28, 2023 | Ed Weaver
We’re halfway through the 2023 NTL football season and many familiar names are atop of their respective division standings.
2023 Northern Tier League Small School Division Preview
August 22, 2023 | Ed Weaver
The last two seasons Muncy has claimed the Small School Division championships, sweeping the division both years. This year the Indians will look for their third in a row, while the other five teams look to dethrone them.
Breaking down the PIAA District Four Playoffs
November 4, 2021 | Tristan Klinefelter
As the playoffs begin this week it’s time to take a look at the matchups and teams in District 4 that you should keep an eye on. Within District 4 there are many teams that have the potential to make a deep state playoff run. These teams include Muncy, Southern Columbia, and Jersey Shore. All […]
South Williamsport Grinds Out Win Over Montgomery
September 28, 2021 | Ed Weaver
In typical South Williamsport fashion, the Mounties ground out a 34-29 win over Montgomery in NTL Small School Division on Monday, September 27.
2021 PFN Team Preview: The Montgomery Red Raiders @MontgAthletics @ThaydenM
June 26, 2021 | Billy Splain
Montgomery Red Raiders Head Coach Christian Diggs Assistant Coaches Ty Drick (OC) RJ Haas (DC) Montgomery Red Raiders PFN PAGE 2020 Season Record 3-6 2021 Schedule: DATE OPPONENT LOCATION TIME/SCORE 08-21   @ Milton (SCR) 10:00 am 08-27   @ Hughesville (0-0) 7:00 pm 09-03   vs. Northwest Area (0-0) * 7:00 pm 09-10   vs. Warrior Run (0-0) 7:00 pm 09-17   vs. Sayre (0-0) * 7:00 pm 09-24 […]
Montgomery efficiency too much for Rams @MrBozella
September 23, 2018 | Chris Masse sungazette.com/
Hunter Budman had a big afternoon file photo SOUTH CENTRE TOWNSHIP Montgomery offensive starters ran 23 offensive plays Saturday afternoon. Those plays totaled 354 yards. Six plays resulted in touchdowns and 14 produced first downs. The message being delivered was clear. Following a slow start this season, the Red Raiders are gathering speed, finding their […]
Hornets turn up heat in second half to top Montgomery
September 8, 2018 | Ed Weaver
After a slow first half against Montgomery on Friday, September 7, the Wellsboro Varsity Football team scored 26 unanswered points to notch their third straight win to start 2018. After a scoreless first quarter Wellsboro managed to put togerther a scoring drive midway through the second. After the Hornets forced Montgomery to turn the […]
Canton slow start revs up in second half to take down Montgomery
September 1, 2018 | Chris Masse sungazette.com/
By CHRIS MASSE cmasse@sungazette.com MONTGOMERY, PA Four consecutive penalties pushed Canton back 20 yards. The Warriors faced a 2nd-and-30 as it protected a tenuous eight-point, third-quarter lead. Four plays later, Canton converted a 4th-and-9. Three plays after that it scored a touchdown. Whatever the situation, Canton always had an answer throughout the second half as […]
YEAR | COACH | OVERALL | PCT |
---|---|---|---|
2024 | Cory Tice | 7-4 | 0.857 |
2023 | Cory Tice | 1-9 | 0.143 |
2022 | Christian Diggs | 1-9 | 0.167 |
2021 | Christian Diggs | 5-6 | 0.375 |
2020 | Paul Bozella | 3-6 | 0.429 |
2019 | Paul Bozella | 4-7 | 0.375 |
2018 | Paul Bozella | 5-6 | 0.625 |
2017 | Paul Bozella | 6-6 | 0.625 |
2016 | Paul Bozella | 2-8 | 0.250 |
2015 | Tom Persing | 0-10 | 0.000 |
2014 | Tom Persing | 2-8 | 0.111 |
2013 | Tom Persing | 1-9 | 0.000 |
2012 | Randy Boone | 0-10 | 0.000 |
2011 | Randy Boone | 1-9 | 0.000 |
2010 | Randy Boone | 2-8 | 0.167 |
2009 | Randy Boone | 5-6 | 0.667 |
2008 | Randy Boone | 2-8 | 0.333 |
2007 | Rich Schnyder | 0-10 | 0.000 |
2006 | Rich Schnyder | 0-10 | 0.000 |
2005 | Rich Schnyder | 2-8 | 0.250 |
2004 | Rich Schnyder | 4-6 | 0.000 |
2003 | Rich Schnyder | 0-10 | 0.000 |
2002 | Jim Renninger | 2-8 | 0.000 |
2001 | Jim Renninger | 5-6 | 0.000 |
2000 | Jim Renninger | 7-5 | 0.000 |
1999 | Dale Shaffer, Sr. | 8-4 | 0.667 |
1998 | Dale Shaffer, Sr. | 9-3 | 0.833 |
1997 | Dale Shaffer, Sr. | 7-5 | 0.667 |
1996 | Dale Shaffer, Sr. | 5-6 | 0.500 |
1995 | Dale Shaffer, Sr. | 4-6 | 0.500 |
1994 | Dale Shaffer, Sr. | 6-4 | 0.714 |
1993 | Dale Shaffer, Sr. | 5-6 | 0.500 |
1992 | Dale Shaffer, Sr. | 6-5 | 0.500 |
1991 | Dale Shaffer, Sr. | 7-4-1 | 0.000 |
1990 | Dale Shaffer, Sr. | 7-4 | 0.000 |
1989 | Dale Shaffer, Sr. | 4-5-2 | 0.000 |
1988 | Dale Shaffer, Sr. | 3-8 | 0.000 |
1987 | Max Shnyder | 12-1 | 0.000 |
1986 | Max Shnyder | 5-5 | 0.000 |
1985 | Richard Shirley | 1-10 | 0.000 |
1984 | Richard Shirley | 0-10 | 0.000 |
1983 | Doug Smith | 2-8 | 0.000 |
1982 | Doug Smith | 4-6-1 | 0.000 |
1981 | John Zalonis | 2-9 | 0.000 |
1980 | Craig Weaver | 4-7 | 0.000 |
1979 | Craig Weaver | 4-7 | 0.000 |
1978 | Craig Weaver | 2-9 | 0.000 |
1977 | John Zalonis | 0-9-2 | 0.250 |
1976 | John Zalonis | 2-9 | 0.222 |
1975 | John Zalonis | 2-8 | 0.222 |
1974 | John Zalonis | 1-9 | 0.111 |
1973 | John Zalonis | 7-2-1 | 0.722 |
1972 | John Zalonis | 3-7 | 0.333 |
1971 | John Zalonis | 1-9 | 0.111 |
1970 | John Zalonis | 4-6 | 0.333 |
1969 | Augustine Spizzirri | 2-8 | 0.222 |
1968 | Augustine Spizzirri | 1-8 | 0.111 |
1967 | Augustine Spizzirri | 1-9 | 0.111 |
1966 | Augustine Spizzirri | 5-5 | 0.556 |
1965 | Augustine Spizzirri | 2-7-1 | 0.000 |
1964 | Richard Johns | 4-6 | 0.000 |
1963 | Richard Johns | 4-6 | 0.000 |
1962 | Bobbie Rohm | 4-6 | 0.000 |
1961 | Bobbie Rohm | 6-4 | 0.000 |
1960 | Coach Ohl | 4-6 | 0.000 |
1959 | Thomas Hogan | 3-6 | 0.000 |
1958 | Thomas Hogan | 6-3 | 0.000 |
1957 | Thomas Hogan | 2-6 | 0.000 |
1956 | Thomas Hogan | 5-4-1 | 0.000 |
1955 | Thomas Hogan | 3-7 | 0.000 |
1954 | Howard Pewterbaugh | 0-7-1 | 0.000 |
1953 | Coach Dugan | 5-3-1 | 0.000 |
1952 | Coach Dugan | 1-6-1 | 0.000 |
1951 | Coach Dugan | 1-8 | 0.000 |
1950 | Michael Guido | 4-5 | 0.000 |
1949 | Michael Guido | 2-7 | 0.250 |
1948 | Michael Guido | 6-3 | 0.750 |
1947 | Michael Guido | 1-5-1 | 0.167 |
1946 | Michael Guido | 5-1 | 0.000 |
1945 | Michael Guido | 3-1 | 0.000 |
1944 | Michael Guido | 2-1-1 | 0.000 |
1941 | N/A | 5-3 | 0.600 |
1940 | N/A | 0-8 | 0.000 |
1939 | N/A | 0-6-1 | 0.167 |
1938 | N/A | 3-4-2 | 0.417 |
1937 | N/A | 3-5 | 0.500 |
1936 | N/A | 6-1-2 | 1.000 |
1935 | N/A | 5-4 | 0.833 |
1934 | N/A | 5-2-2 | 0.750 |
1933 | N/A | 10-0 | 1.000 |
1932 | N/A | 11-0 | 1.000 |
1931 | N/A | 9-0 | 1.000 |
1930 | N/A | 2-4-1 | 0.000 |
1929 | N/A | 1-8 | 0.000 |
1928 | N/A | 1-4 | 0.000 |
1927 | N/A | 1-2 | 0.000 |
1926 | N/A | 0-3 | 0.000 |
1924 | N/A | 1-0 | 0.000 |
1917 | N/A | 0-1 | 0.000 |
1916 | N/A | 0-1-1 | 0.000 |
1915 | N/A | 5-2-1 | 0.000 |
1914 | N/A | 3-4-1 | 0.000 |
1913 | N/A | 1-4 | 0.000 |
1912 | N/A | 0-4 | 0.000 |
1907 | N/A | 0-2 | 0.000 |
1905 | N/A | 0-1 | 0.000 |
1903 | N/A | 0-3 | 0.000 |
Choose Year:
You must be logged in to post a comment.