Williamsport Millionaires

Williamsport Millionaires |
Head Coach: Mike Pearson |
PIAA District 4 - Class AAAAAA |
Wyoming Valley Conference - Division 1 |
Stadium: STA Stadium |
OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | - |
08-25 |
vs. State College |
- |
09-01 |
@ Pittston Area |
- |
09-08 |
@ Dallas |
- |
09-15 |
vs. Berwick |
- |
09-22 |
vs. Crestwood |
- |
09-29 |
vs. Central Mountain |
- |
10-06 |
@ Wyoming Valley West |
- |
10-13 |
vs. Wilkes-Barre |
- |
10-20 |
vs. Hazleton |
- |
10-27 |
@ Tunkhannock |
- |
Kotsko’s View: Season Finale
January 15, 2023 | John Kotsko
With that, the 2022 High School Football has come to an end. The WVC’s run ended on December 2nd when Crestwood lost to eventual 4A State Champion Bishop McDevitt in the PIAA 4A Semifinals. It was quite a fantastic run by Crestwood. It was quite an interesting season to say the least. We had eight […]
Hazleton Area pulls away in second half in victory over Williamsport
October 22, 2022 | John Kotsko
With Williamsport tying the game just before halftime, it looked like the Millionaires had all the momentum going into the second half. Hazleton Area got the ball to start the second half and on the first play of the second half, Connor Kundrat brought the momentum back to the home team and he also […]
Berwick gets back to even with win over Williamsport
September 17, 2022 | Mason Eddinger
The Berwick Bulldogs took care of business to get back to .500, as they took down the Williamsport Millionaires handily. Both teams came in at 1-2, one would leave the game even, the other in the rabbit hole. (no pun intended) Berwick got off to a hot start as Drey Wilk took 2 quick […]
State College dominant in all aspects during opening night win over Williamsport (Gallery)
August 27, 2022 | Brendan Ricciardi
Gallery below STATE COLLEGE, Pa. — In a rematch of the 2021 Class 6A District 6 Championship thriller that saw State College win 17-14, this game did not have quite as much drama as the Little Lions steamrolled Williamsport by a final score of 42-14. After back-to-back three and outs by each offense to start […]
Centre County Week 1 Preview: State College hosts Williamsport for District Championship Rematch
August 26, 2022 | Brendan Ricciardi
Football is back in a big way in Centre County, as Friday night will see all five schools playing at home to kick off the 2022 PIAA regular season. Let’s take a look at how some of these teams fared in 2021, and what to expect when they take the field for their first […]
Breaking Down The 2022 Wyoming Valley Conference Division 1
August 20, 2022 | John Kotsko
We are almost at Opening Night of the High School Football season. Months of preparation have come down to ten games and hopefully getting that elusive District Championship. Some would say the Wyoming Valley Division 1 Conference had a down year in 2021. Not this year. Nearly every team returns a large portion of last […]
State College outlasts Williamsport to win the D2/4/6 title.
November 13, 2021 | Billy Splain
With a three-point lead and less than a minute left, Jashaun Green picked up a fresh set of downs in the red zone for State College to ice it. Twenty-four seconds remained on the clock, but the Williamsport football team already started heading to the locker room. With a chance to win their first district […]
Photos from Berwick vs Williamsport thrilling OT game
September 26, 2021 | Carla Wolfinger
More HEREÂ and HERE
Williamsport survives with OT win over Central Mountain @GoCatsFB @Millionaire_FB
September 18, 2021 | Chris Masse sungazette.com/
Nasir Henningan (26) runs over Lucas Porter (19) of Central Mountain at Williamsport High School. DAVE KENNEDY/Williamsport Sun-Gazette Field turf pellets stuck to Riley Bower’s face as sweat poured through his red jersey. The Williamsport linebacker looked like he had just survived a 15-round heavyweight fight. So did his teammates and so did Central Mountain […]
Altoona’s Ethan Stroup Rushes Lions To Victory @EthannStroup @MtLionFootball @two20studios
September 4, 2021 | Tristan Klinefelter
Friday night the Altoona Mountain Lions and Williamsport Millionaires squared off in a rematch of last year’s state playoff game. Faced with a tie game with less than two minutes to go Lions Ethan Stroup took the ball, bounced outside, and ran 63 yards down to the four-yard line. This was just one of Stroup’s […]
2021 PFN Player Profile: Avery Campbell-Williamsport Millionaires @Averytravis15 @CoachChuckCrews @Millionaire_FB
August 7, 2021 | Billy Splain
Avery Campbell Williamsport Millionaires Class Of: 2022 Position(s): DE/TE Jersey#: 15 Ht: 6’2 – Wt: N/A Stats You’d like to Share: 14 sacks 50+ tackles 20+ TFL (2019+2020) Other Sports: Track and Field Awards: First Team WVC All Star second Team All State 2020 Defensive MVP First Team Sun Gazette All Star Twitter @Averytravis15 _______________________________________________________________________________________________________________________________________________________________________________________________________________Why […]
2021 PFN Team Preview: The Williamsport Millionaires @Millionaire_FB @CoachChuckCrews @WASDSchools @WmptMillionaire @DadeSplain
July 26, 2021 | Billy Splain
Williamsport Millionaires PFN Page Head Coach Chuck Crews PIAA District 4 – Class AAAAAA League: Wyoming Valley Conference – Division 1 Stadium: STA Stadium Season Stat Leaders @Millionaire_FB Assistant Coaches Kevin Brown Keith McCabe Pat Ross Doug Thiel Jeremy Sennett RJ Haas Josh Rogers Marshall Nork Blaze McClements Pat Vollman Tariq Moore Mike Lundy 2020 Season […]
2021 PFN Player Preview: Dade Splain-Williamsport Millionaires @DadeSplain @CoachChuckCrews @Millionaire_FB @WAHSwasd
July 16, 2021 | Billy Splain
Dade Splain Williamsport Millionaires Class Of: 2022 Position(s): DT/C Jersey #52 Ht: 6’2 – Wt: 265 Stats: N/A Other Sports: Track & Field, Wrestling Awards: 9th grade MVP 11th grade defensive MVP 1st Team Wyoming Valley Conference at Center and 2nd Team at DT Twitter: @DadeSplain _______________________________________________________________________________________________________________________________________________________________________________________________________________Why do you play football? The physicality, the personal […]
Shoemaker carries Dawgs to win over Williamsport @Berwickdawgs @MillionaireFB
September 8, 2018 | Billy Splain
Shoemaker and teammate Josh Snyder celebrate after his 64 yard td When you’ve got a guy like Treyson Potts on the field, you can’t help but hold your breath as he gets the ball. For the Berwick Bulldogs, they didn’t hold their breath, they held the Minnesota bound tailback to 29 yards on 15 carries. […]
In 1st game back after injury, Potts helps lift Williamsport
August 26, 2018 | Chris Masse sungazette.com/
KAREN VIBERT-KENNEDY/Sun-Gazette Williamsport’s Treyson Potts runs with the ball against Central Mountain at Williamsport on Friday night. cmasse@sungazette.com http://www.sungazette.com/sports/ Treyson Potts spent the last year envisioning his high school football return. So did all those affiliated with the Williamsport football program. Turns out the actual return far surpassed any wonderful expectations Potts, teammates and coaches felt building […]
YEAR(S) | COACH | RECORD |
---|---|---|
2022 | Mike Pearson | 5-6 |
2015-2021 | Chuck Crews | 46-33 |
2012-2014 | Kevin Choate | 5-25 |
2007-2011 | Tom Gravish | 19-33 |
2004-2006 | Tim Thompson | 11-19 |
2000-2003 | Steve Radocaj | 21-21 |
1977-1999 | Tim Montgomery | 167-92-3 |
1973-1976 | John Kutney | 12-28 |
1970-1972 | William Ruddy | 4-26-2 |
1963-1969 | Robert Gimble | 34-35-3 |
1961-1962 | Morris Roman | 1-19 |
1949-1960 | Thomas Vargo | 88-30-4 |
1948 | Sever Toretti | 4-6-1 |
1947 | Rollie Myers | 5-7 |
1936-1946 | Arthur Pursell | 84-23-5 |
1931-1935 | Harold Rock | 31-15-5 |
1926-1930 | Sol Wolf | 52-3-3 |
1925 | David Stuempfle | 1-7-1 |
1919-1924 | Earl Bartholomew | 35-19-6 |
1918, 1913-1914, 1910-1911 | Mitchell Hartman | 25-8-5 |
1917 | Frank Frain | 4-3 |
1915-1916, 1907-1909, 1899-1901 | William Monroe | 5-8-1 |
1912 | Robert Jackson | 4-0-4 |
1904-1906 | Charles Gibson | 15-7-2 |
1903 | Ray Lundy | 2-2 |
1902 | Coach Hanks | 4-1 |
1898 | Howard Riley | 1-1-1 |
1897 | Baldwin Smith | 4-2-1 |
1895-1896 | Wilson Talley | 8-3-1 |
YEAR | COACH | OVERALL | PCT |
---|---|---|---|
2023 | Mike Pearson | 0-0 | 0.000 |
2022 | Mike Pearson | 5-6 | 0.375 |
2021 | Chuck Crews | 6-6 | 0.500 |
2020 | Chuck Crews | 6-2 | 1.000 |
2019 | Chuck Crews | 3-8 | 0.200 |
2018 | Chuck Crews | 5-6 | 1.000 |
2017 | Chuck Crews | 7-4 | 0.600 |
2016 | Chuck Crews | 12-2 | 1.000 |
2015 | Chuck Crews | 6-5 | 0.429 |
2014 | Kevin Choate | 2-8 | 0.286 |
2013 | Kevin Choate | 3-7 | 0.286 |
2012 | Kevin Choate | 0-10 | 0.000 |
2011 | Tom Gravish | 3-7 | 0.000 |
2010 | Tom Gravish | 7-4 | 0.714 |
2009 | Tom Gravish | 7-4 | 0.571 |
2008 | Tom Gravish | 2-8 | 0.333 |
2007 | Tom Gravish | 0-10 | 0.000 |
2006 | Tim Thompson | 4-6 | 0.333 |
2005 | Tim Thompson | 4-6 | 0.167 |
2004 | Tim Thompson | 3-7 | 0.167 |
2003 | Steve Radocaj | 0-10 | 0.000 |
2002 | Steve Radocaj | 7-4 | 0.833 |
2001 | Steve Radocaj | 8-3 | 0.800 |
2000 | Steve Radocaj | 6-4 | 0.600 |
1999 | Tim Montgomery | 4-6 | 0.571 |
1998 | Tim Montgomery | 6-5 | 0.857 |
1997 | Tim Montgomery | 7-5 | 0.714 |
1996 | Tim Montgomery | 6-5 | 0.429 |
1995 | Tim Montgomery | 10-3 | 0.714 |
1994 | Tim Montgomery | 11-2 | 0.857 |
1993 | Tim Montgomery | 9-4 | 0.000 |
1992 | Tim Montgomery | 0-11 | 0.000 |
1991 | Tim Montgomery | 9-2 | 0.000 |
1990 | Tim Montgomery | 6-5 | 0.000 |
1989 | Tim Montgomery | 8-3 | 0.000 |
1988 | Tim Montgomery | 7-3-1 | 0.000 |
1987 | Tim Montgomery | 10-2 | 0.000 |
1986 | Tim Montgomery | 12-1 | 0.000 |
1985 | Tim Montgomery | 9-3 | 0.000 |
1984 | Tim Montgomery | 7-4 | 0.000 |
1983 | Tim Montgomery | 8-3 | 0.000 |
1982 | Tim Montgomery | 10-2 | 0.000 |
1981 | Tim Montgomery | 6-5 | 0.000 |
1980 | Tim Montgomery | 4-6 | 0.000 |
1979 | Tim Montgomery | 6-4 | 0.000 |
1978 | Tim Montgomery | 8-3 | 0.000 |
1977 | Tim Montgomery | 4-5-2 | 0.000 |
1976 | John Kutney | 2-9 | 0.000 |
1975 | John Kutney | 1-9 | 0.000 |
1974 | John Kutney | 4-5 | 0.000 |
1973 | John Kutney | 5-5 | 0.000 |
1972 | William Ruddy | 0-10-1 | 0.000 |
1971 | William Ruddy | 3-7 | 0.000 |
1970 | William Ruddy | 1-9-1 | 0.000 |
1969 | Robert Gimble | 3-8 | 0.000 |
1968 | Robert Gimble | 6-2-2 | 0.000 |
1967 | Robert Gimble | 6-4 | 0.000 |
1966 | Robert Gimble | 4-5-1 | 0.000 |
1965 | Robert Gimble | 3-7 | 0.000 |
1964 | Robert Gimble | 5-5 | 0.000 |
1963 | Robert Gimble | 7-4 | 0.000 |
1962 | Morris Roman | 1-10 | 0.000 |
1961 | Morris Roman | 0-9 | 0.000 |
1960 | Thomas Vargo | 2-7 | 0.000 |
1959 | Thomas Vargo | 5-5 | 0.000 |
1958 | Thomas Vargo | 7-3 | 0.000 |
1957 | Thomas Vargo | 8-1 | 0.000 |
1956 | Thomas Vargo | 9-0-1 | 0.000 |
1955 | Thomas Vargo | 9-1 | 0.000 |
1954 | Thomas Vargo | 9-0-1 | 0.000 |
1953 | Thomas Vargo | 5-5 | 0.000 |
1952 | Thomas Vargo | 7-3-1 | 0.000 |
1951 | Thomas Vargo | 10-1 | 0.000 |
1950 | Thomas Vargo | 10-0-1 | 0.000 |
1949 | Thomas Vargo | 7-4 | 0.000 |
1948 | Sever Toretti | 4-6-1 | 0.000 |
1947 | Rollie Myers | 5-7 | 0.000 |
1946 | Arthur Pursell | 8-3-1 | 0.000 |
1945 | Arthur Pursell | 11-0 | 0.000 |
1944 | Arthur Pursell | 9-2 | 0.000 |
1943 | Arthur Pursell | 5-4 | 0.000 |
1942 | Arthur Pursell | 6-4 | 0.000 |
1941 | Arthur Pursell | 5-3 | 0.000 |
1940 | Arthur Pursell | 8-2 | 0.000 |
1939 | Arthur Pursell | 6-1-3 | 0.000 |
1938 | Arthur Pursell | 7-2-1 | 0.000 |
1937 | Arthur Pursell | 9-1 | 0.000 |
1936 | Arthur Pursell | 10-1 | 0.000 |
1935 | Harold Rock | 5-6 | 0.000 |
1934 | Harold Rock | 8-2-1 | 0.000 |
1933 | Harold Rock | 9-0-2 | 0.000 |
1932 | Harold Rock | 6-3-2 | 0.000 |
1931 | Harold Rock | 3-4 | 0.000 |
1930 | Sol Wolf | 11-0-1 | 0.000 |
1929 | Sol Wolf | 12-0-1 | 0.000 |
1928 | Sol Wolf | 9-1-1 | 0.000 |
1927 | Sol Wolf | 11-0 | 0.000 |
1926 | Sol Wolf | 9-2 | 0.000 |
1925 | David Stuempfle | 1-7-1 | 0.000 |
1924 | Earl Bartholomew | 6-4-1 | 0.000 |
1923 | Earl Bartholomew | 2-8 | 0.000 |
1922 | Earl Bartholomew | 10-1 | 0.000 |
1921 | Earl Bartholomew | 8-1-1 | 0.000 |
1920 | Earl Bartholomew | 7-2-1 | 0.000 |
1919 | Earl Bartholomew | 2-3-3 | 0.000 |
1918 | Mitchell Hartman | 1-2-1 | 0.000 |
1917 | Frank Frain | 4-3 | 0.000 |
1916 | N/A | 6-1-2 | 0.000 |
1915 | N/A | 7-1-1 | 0.000 |
1914 | Mitchell Hartman | 7-0-1 | 0.000 |
1913 | Mitchell Hartman | 4-3-1 | 0.000 |
1912 | Robert Jackson | 4-0-4 | 0.000 |
1911 | Mitchell Hartman | 8-1-1 | 0.000 |
1910 | Mitchell Hartman | 5-2-1 | 0.000 |
1909 | N/A | 4-4-1 | 0.000 |
1908 | N/A | 6-2-2 | 0.000 |
1907 | N/A | 8-1-1 | 0.000 |
1906 | Charles Gibson | 1-5-1 | 0.000 |
1905 | Charles Gibson | 9-0 | 0.000 |
1904 | Charles Gibson | 5-2-1 | 0.000 |
1903 | Ray Lundy | 2-2 | 0.000 |
1902 | Coach Hanks | 4-1 | 0.000 |
1901 | William Monroe | 2-2 | 0.000 |
1900 | William Monroe | 1-4 | 0.000 |
1899 | William Monroe | 2-2-1 | 0.000 |
1898 | Howard Riley | 1-1-1 | 0.000 |
1897 | Baldwin Smith | 4-2-1 | 0.000 |
1896 | Wilson Talley | 3-3-1 | 0.000 |
1895 | Wilson Talley | 5-0 | 0.000 |
1894 | N/A | 3-0 | 0.000 |
1893 | N/A | 3-3 | 0.000 |
1892 | N/A | 1-1 | 0.000 |
Choose Year: