SAFR Football Helmet Covers: Safer Through Science
 
PA Football News Scoreboard powered by Circle W Sports
 
Leading Edge Fundraising
 
 

Win List (Current Teams)

 

Pennsylvania's win list (1887-Present)
Updated automatically after each game score is entered.
Any errors contact → billy@pafootballnews.com.

 
SCHOOL DISTRICT FIRST YEAR GAMES WINS LOSSES TIES PCT
   Mount Carmel 4 1893 1326 914 353 59 0.712
   Easton 11 1889 1320 904 392 55 0.689
   Berwick 2 1888 1275 857 375 43 0.689
   Steelton-Highspire 3 1894 1326 824 447 55 0.642
   Aliquippa 7 1910 1178 801 335 42 0.698
   Jeannette 7 1900 1193 795 350 48 0.687
   New Castle 7 1892 1284 768 447 69 0.625
   Coatesville 1 1903 1245 767 429 49 0.636
   Washington 7 1901 1204 759 388 57 0.654
   Williamsport 4 1892 1322 754 513 55 0.591
   Clairton 7 1914 1170 752 377 41 0.660
   Ridley 1 1934 973 742 212 23 0.771
   Dunmore 2 1899 1175 741 382 52 0.653
   McKeesport 7 1895 1188 736 436 51 0.623
   Philadelphia Central 12 1931 1265 731 473 61 0.602
   William Penn Charter Independent 1887 1182 729 400 53 0.639
   Pottsville 11 1893 1337 728 563 46 0.562
   Frankford 12 1963 1112 722 340 50 0.672
   Greensburg-Salem 7 1894 1189 721 429 39 0.623
   St. Joseph's Prep 12 1928 1195 720 438 37 0.618
   Sharon 10 1899 1236 718 467 51 0.602
   Huntingdon 6 1907 1178 713 426 39 0.622
   Beaver Falls 7 1904 1207 709 446 52 0.609
   Monessen 7 1905 1155 700 408 47 0.626
   Rochester 7 1906 1194 697 443 54 0.606
   North Penn 1 1912 1145 689 416 40 0.619
   La Salle College 12 1915 1183 689 454 40 0.599
   Beaver 7 1899 1175 688 432 55 0.609
   Northeast 12 1944 1192 688 438 66 0.605
   Windber 5 1914 1123 687 392 44 0.631
   Tyrone 6 1921 1139 686 412 41 0.620
   Cathedral Prep 10 1924 1032 683 330 19 0.671
   Hollidaysburg 6 1900 1111 679 395 37 0.628
   State College 6 1890 1147 679 439 29 0.605
   Greater Johnstown 6 1898 1218 670 492 56 0.573
   Central Bucks West 1 1910 1042 669 333 40 0.661
   Farrell 10 1917 1106 669 392 45 0.625
   Norristown 1 1894 1243 669 525 49 0.558
   Warren 10 1893 1259 666 538 55 0.551
   Bishop McDevitt 3 1927 1088 665 386 42 0.628
   Bellwood-Antis 6 1905 1020 661 340 19 0.657
   DuBois 9 1903 1173 656 483 34 0.574
   Clearfield 9 1904 1182 654 490 38 0.569
   Shamokin 4 1893 1261 654 566 41 0.535
   Montoursville 4 1930 1014 649 344 21 0.650
   Downingtown West 1 1896 1116 641 436 39 0.592
   Greenville 10 1901 1093 637 412 44 0.603
   Westinghouse 8 1913 998 634 324 40 0.655
   Danville 4 1900 1174 631 493 50 0.559
   Minersville 11 1894 1168 630 501 37 0.555
   Mount Lebanon 7 1928 972 629 313 30 0.663
   Altoona 6 1898 1168 622 495 51 0.554
   Wilson 3 1945 883 621 248 14 0.711
   Bishop Guilfoyle 6 1923 1045 621 394 30 0.609
   Schuylkill Haven 11 1925 1063 619 417 27 0.595
   Nazareth 11 1926 1011 618 366 27 0.625
   West Chester Henderson 1 1895 1281 617 605 59 0.505
   Manheim Central 3 1947 874 614 242 18 0.713
   Middletown Area 3 1921 1083 614 424 45 0.588
   West Catholic 12 1918 1096 614 442 40 0.578
   Bedford 5 1913 1077 612 425 40 0.587
   Phoenixville 1 1894 1210 612 549 49 0.526
   Catasauqua 11 1909 1060 611 422 27 0.589
   Mechanicsburg 3 1919 1107 611 447 49 0.574
   Sharpsville 10 1899 1098 611 448 39 0.574
   Bethlehem Liberty 11 1919 1111 609 458 44 0.568
   Pittsburgh Central Catholic 7 1927 984 607 333 44 0.639
   Southern Columbia 4 1963 815 606 201 8 0.748
   Ridgway 9 1897 1068 606 418 44 0.588
   Delone Catholic 3 1930 990 602 363 25 0.621
   Gettysburg 3 1914 1083 602 439 42 0.575
   Neshaminy 1 1921 1010 601 378 31 0.610
   Shikellamy 4 1893 1233 601 593 39 0.503
   Freeport 7 1922 1008 599 363 46 0.617
   Selinsgrove 4 1926 1041 599 416 26 0.588
   Conestoga 1 1897 1152 598 505 49 0.540
   Chester 1 1890 1285 598 598 89 0.500
   Bishop McCort 6 1923 997 595 369 33 0.613
   Portage 6 1923 1007 593 383 31 0.604
   Episcopal Academy Independent 1887 1149 593 506 50 0.538
   South Williamsport 4 1927 1012 592 390 30 0.600
   Grove City 10 1907 1117 591 481 45 0.549
   Haverford School Independent 1887 1121 587 488 46 0.544
   Old Forge 2 1916 1075 586 434 55 0.571
   Haverford 1 1913 1177 582 553 42 0.512
   Germantown Academy Independent 1886 1153 577 518 58 0.526
   Wyomissing 3 1968 841 576 250 15 0.694
   New Brighton 7 1903 1149 575 515 59 0.526
   Charleroi 7 1905 1123 574 489 60 0.538
   Northampton 11 1924 1055 573 449 33 0.559
   Abington 1 1912 1079 572 470 37 0.547
   Carlisle 3 1900 1095 571 484 40 0.540
   Bradford 9 1893 1163 571 544 48 0.512
   William Penn 3 1893 1141 569 531 41 0.517
   Hazleton 2 1900 1182 568 567 47 0.500
   Athens 4 1900 1053 567 450 36 0.556
   Hershey 3 1915 1071 563 467 41 0.545
   Curwensville 9 1909 1099 563 502 34 0.528
   Lancaster Catholic 3 1930 993 562 402 29 0.581
   Redbank Valley 9 1922 994 561 388 45 0.587
   JP McCaskey 3 1890 1203 561 594 48 0.486
   McDowell 10 1928 955 560 363 32 0.603
   Abington Heights 2 1921 1048 558 442 48 0.555
   Shady Side Academy 7 1892 1072 558 468 46 0.542
   Lower Merion 1 1897 1183 558 584 41 0.489
   Cumberland Valley 3 1954 820 557 251 12 0.687
   Roman Catholic 12 1895 1244 557 629 58 0.471
   Cheltenham 1 1901 1155 556 563 36 0.497
   Juniata 6 1915 1030 555 439 36 0.556
   Penn Hills 7 1937 913 553 338 22 0.618
   Malvern Prep Independent 1924 879 551 298 30 0.644
   Fairview 10 1926 905 551 328 26 0.623
   Pennsbury 1 1930 916 550 339 27 0.615
   Connellsville 7 1904 1193 550 584 59 0.486
   Shenandoah Valley 11 1898 1185 547 594 44 0.480
   Port Allegany 9 1908 1003 543 427 33 0.558
   Tamaqua 11 1901 1153 543 572 38 0.487
   Pennridge 1 1930 1016 542 438 36 0.551
   Butler 7 1905 1077 542 488 47 0.525
   Quakertown 1 1908 1137 542 549 46 0.497
   Hill School Independent 1887 1025 539 436 50 0.550
   Wyoming Seminary College Prep Independent 1891 984 538 398 48 0.571
   Whitehall 11 1928 1021 537 452 32 0.542
   Wilmington 10 1909 849 535 288 26 0.645
   Pen Argyl 11 1919 1039 534 479 26 0.526
   Wilson Area 11 1920 1045 532 486 27 0.522
   Greater Nanticoke 2 1900 1150 532 565 53 0.486
   William Allen 11 1896 1200 530 615 55 0.465
   Thomas Jefferson 7 1958 752 529 216 7 0.708
   Camp Hill 3 1930 974 529 426 19 0.553
   Towanda 4 1900 1070 529 507 34 0.510
   Chambersburg 3 1898 1113 529 541 43 0.495
   Smethport 9 1897 988 528 427 33 0.551
   North Hills 7 1937 894 527 340 27 0.605
   Carmichaels 7 1923 964 527 398 39 0.567
   Stroudsburg 11 1922 1079 525 522 32 0.501
   Bellefonte 6 1890 1144 525 572 47 0.479
   South Fayette 7 1928 938 523 376 39 0.578
   Jersey Shore 4 1920 1133 523 577 33 0.476
   Brockway 9 1923 965 521 407 37 0.559
   Punxsutawney 9 1903 1049 521 485 43 0.517
   Reading 3 1892 1235 520 672 43 0.438
   Upper Saint Clair 7 1958 728 517 202 9 0.716
   Mahanoy Area 11 1899 1148 514 587 47 0.468
   Littlestown 3 1947 826 513 297 16 0.631
   Meadville 10 1900 1125 513 558 54 0.480
   Bangor 11 1919 1045 512 493 40 0.509
   Milton 4 1899 1081 510 568 3 0.473
   Canton 4 1921 985 508 438 39 0.536
   General McLane 10 1916 909 507 358 44 0.582
   Uniontown 7 1903 1114 506 563 45 0.474
   Radnor 1 1897 1179 506 616 57 0.453
   Parkland 11 1954 804 505 279 20 0.641
   Hanover Area 2 1912 1090 504 544 42 0.482
   Pottstown 1 1898 1197 504 637 56 0.444
   Souderton 1 1921 1048 503 517 28 0.493
   Shippensburg 3 1914 1040 502 513 25 0.495
   Westmont Hilltop 6 1920 956 501 415 40 0.545
   Corry 10 1893 1046 501 504 41 0.499
   East Pennsboro 3 1923 1033 501 506 26 0.498
   Bethel Park 7 1922 939 500 408 31 0.549
   Coudersport 9 1897 956 500 432 24 0.536
   Columbia 3 1898 1037 500 508 29 0.496
   Bristol 1 1919 1073 499 538 36 0.482
   Manheim Township 3 1945 826 498 317 11 0.610
   Kiski School Independent 1890 922 496 381 45 0.562
   Emmaus 11 1909 1035 496 510 29 0.493
   Wissahickon 1 1963 1052 496 516 40 0.490
   Bloomsburg 4 1899 1136 495 593 48 0.457
   West York 3 1934 935 494 415 26 0.542
   Governor Mifflin 3 1931 947 494 433 20 0.532
   Kane 9 1896 1036 494 498 44 0.498
   Hatboro-Horsham 1 1926 1023 492 491 40 0.500
   Hanover 3 1923 1028 491 500 37 0.496
   Oil City 10 1898 1104 491 564 49 0.467
   North Catholic 7 1940 856 490 334 32 0.591
   Titusville 10 1896 1095 490 556 49 0.470
   Springfield-Delco 1 1932 927 489 404 34 0.546
   Muncy 4 1904 1037 488 518 31 0.486
   Owen J Roberts 1 1925 982 486 458 38 0.514
   Jefferson-Morgan 7 1924 932 484 417 31 0.536
   Springfield-Montco 1 1925 994 484 476 34 0.504
   Upper Darby 1 1913 1059 484 529 46 0.479
   Lebanon 3 1900 1236 484 717 35 0.406
   Milton Hershey 3 1934 906 483 393 30 0.550
   Greater Latrobe 7 1911 1092 483 571 38 0.460
   Montour 7 1932 862 481 361 20 0.570
   Avonworth 7 1913 1040 480 515 45 0.483
   Lehighton 11 1924 1035 480 535 20 0.473
   North Allegheny 7 1954 759 479 266 14 0.640
   Red Lion 3 1934 903 478 403 22 0.542
   East Stroudsburg South 11 1944 873 477 377 19 0.557
   Central Cambria 6 1919 982 476 471 35 0.503
   Millersburg 3 1904 986 476 473 37 0.502
   Ligonier Valley 6 1914 1031 473 518 40 0.478
   Philipsburg-Osceola 6 1890 1082 473 564 45 0.458
   Plymouth-Whitemarsh 1 1954 764 472 277 15 0.628
   California 7 1914 959 472 446 41 0.514
   Gateway 7 1958 726 470 243 13 0.656
   Perry Traditional 8 1926 897 469 390 38 0.544
   Keystone Oaks 7 1922 973 469 467 37 0.501
   Dallas 2 1957 750 468 266 16 0.635
   Karns City 9 1928 788 467 308 13 0.601
   Academy of the New Church Independent 1902 920 467 406 47 0.533
   West Perry 3 1929 934 466 453 15 0.507
   Elizabeth-Forward 7 1906 1016 466 514 36 0.476
   Burgettstown 7 1911 1022 464 519 39 0.473
   Marian Catholic 11 1944 858 463 380 15 0.548
   West Philadelphia 12 1910 1046 463 519 64 0.473
   Upper Merion 1 1930 961 460 467 34 0.496
   Somerset 5 1916 1010 460 502 48 0.479
   Indiana 7 1910 958 459 463 36 0.498
   Mars 7 1912 1034 459 543 32 0.459
   Allentown Central Catholic 11 1930 921 458 438 25 0.511
   Homer-Center 6 1923 839 457 360 22 0.558
   Ellwood City 7 1907 1094 455 595 44 0.436
   Valley View 2 1969 643 454 181 8 0.712
   Lakeland 2 1961 713 452 256 5 0.637
   Springside Chestnut Hill Academy Independent 1900 880 452 404 24 0.527
   Riverside 2 1939 935 452 448 35 0.502
   Bethlehem Catholic 11 1926 739 451 277 11 0.618
   Richland 6 1940 841 451 372 18 0.547
   Lackawanna Trail 2 1957 746 450 287 9 0.609
   Wyoming Area 2 1966 677 449 224 4 0.666
   Franklin 10 1897 1073 449 579 45 0.439
   Scranton 2 1909 1127 449 620 58 0.424
   Ambridge 7 1906 1012 448 524 40 0.462
   Cedar Cliff 3 1959 722 447 259 16 0.630
   Forest Hills 6 1966 656 445 200 11 0.687
   Lewisburg 4 1904 907 445 432 30 0.507
   Conemaugh Township 5 1938 852 443 391 18 0.531
   Neumann-Goretti 12 1953 940 442 468 30 0.486
   Central Dauphin 3 1955 769 440 317 12 0.580
   Hickory 10 1927 821 440 363 18 0.547
   North East 10 1903 997 440 515 42 0.462
   Tunkhannock 2 1897 1054 440 584 30 0.432
   Mount Union 6 1912 1045 438 576 31 0.434
   Shenango 7 1929 869 437 394 38 0.525
   Brentwood 7 1932 911 435 448 28 0.493
   Susquehanna Township 3 1934 939 435 474 30 0.479
   South Park 7 1936 847 434 386 27 0.528
   Warwick 3 1925 961 434 494 33 0.469
   Pottsgrove 1 1943 831 433 379 19 0.532
   Meyersdale 5 1922 921 433 464 24 0.483
   South Philadelphia 12 1907 1097 432 623 42 0.413
   Pine-Richland 7 1956 738 430 295 13 0.591
   John Bartram 12 1939 826 429 369 28 0.536
   Upper Moreland 1 1927 990 429 532 29 0.448
   Fort LeBoeuf 10 1953 817 427 369 21 0.535
   Elizabethtown 3 1922 999 427 545 27 0.441
   Interboro 1 1955 774 426 336 12 0.558
   Springdale 7 1917 965 426 509 30 0.457
   Northern Lehigh 11 1905 968 426 520 22 0.451
   Cameron County 9 1913 943 425 492 26 0.464
   Marple-Newtown 1 1928 978 425 526 27 0.448
   Waynesboro 3 1911 1041 425 589 27 0.421
   Central York 3 1957 722 423 289 10 0.593
   Cocalico 3 1953 782 423 356 3 0.543
   West Scranton 2 1944 848 423 406 19 0.510
   Northwestern 10 1910 963 423 506 34 0.457
   Muhlenberg 3 1945 809 421 387 1 0.521
   Council Rock North 1 1919 946 421 492 33 0.462
   Jenkintown 1 1909 946 420 485 41 0.466
   Northern Bedford 5 1957 696 419 267 10 0.609
   United Valley 6 1940 820 419 381 20 0.523
   Blue Mountain 11 1933 867 419 432 16 0.493
   Leechburg 7 1908 987 418 531 38 0.443
   Roxborough 12 1895 896 416 447 33 0.483
   Lansdale Catholic 12 1952 763 415 327 21 0.558
   Harbor Creek 10 1929 852 415 418 19 0.498
   Lake-Lehman 2 1929 886 415 445 26 0.483
   Mercersburg Academy Independent 1894 922 415 450 57 0.481
   Brownsville 7 1907 990 414 542 34 0.435
   Juniata Valley 6 1947 778 413 342 23 0.546
   Garnet Valley 1 1965 651 412 230 9 0.640
   Williams Valley 11 1965 676 412 254 10 0.617
   Father Judge 12 1913 795 411 365 19 0.529
   York Catholic 3 1938 838 410 410 18 0.500
   Brookville 9 1904 881 410 448 23 0.478
   Boyertown 1 1939 905 410 471 24 0.466
   Norwin 7 1905 1062 409 617 36 0.402
   Spring-Ford 1 1955 790 406 363 21 0.527
   Cambridge Springs 10 1908 857 406 421 30 0.491
   Ephrata 3 1910 913 406 475 32 0.462
   Moshannon Valley 6 1926 917 406 491 20 0.454
   Biglerville 3 1929 940 406 508 26 0.446
   Bermudian Springs 3 1959 695 405 283 7 0.588
   South Western 3 1960 697 405 284 8 0.587
   Loyalsock 4 1960 714 404 303 7 0.571
   Canon-McMillan 7 1906 1005 404 558 43 0.423
   George Washington 12 2008 665 402 244 19 0.619
   Fort Cherry 7 1959 682 402 265 15 0.600
   Morrisville 1 1919 978 401 549 28 0.424
   Upper Dublin 1 1952 786 400 376 10 0.515
   Seton-LaSalle 7 1958 700 399 288 13 0.579
   Trinity 7 1921 978 399 542 37 0.427
   Troy 4 1921 814 398 392 24 0.504
   Abraham Lincoln 12 1951 758 397 348 13 0.532
   Central 6 1960 702 395 294 13 0.572
   Bonner-Prendie 12 2009 761 395 353 13 0.528
   Berlin-Brothersvalley 5 1941 792 395 383 14 0.508
   Claysburg-Kimmel 6 1933 895 395 477 23 0.454
   Waynesburg Central 7 1903 1019 395 588 36 0.405
   Chartiers-Houston 7 1941 807 394 395 18 0.499
   Hempfield 3 1958 707 393 305 9 0.562
   West Allegheny 7 1949 787 392 381 14 0.507
   Greensburg Central Catholic 7 1961 662 391 261 10 0.598
   Carbondale 2 1893 990 390 572 28 0.408
   Harrisburg 3 1971 617 389 221 7 0.636
   North Schuylkill 11 1966 669 389 271 9 0.588
   Ferndale 6 1924 887 389 455 43 0.463
   Freedom Area 7 1902 1011 389 568 54 0.411
   Palmyra 3 1915 875 388 464 23 0.457
   Mohawk 7 1924 927 387 500 40 0.439
   Exeter Township 3 1957 702 386 308 8 0.556
   Conestoga Valley 3 1959 690 384 301 5 0.560
   Girard 10 1903 917 383 502 32 0.435
   Union Area 7 1924 927 383 517 27 0.428
   Laurel 7 1959 670 382 278 10 0.578
   Phoenixville 1 1960 701 382 313 6 0.549
   Shade 5 1924 865 382 448 35 0.462
   Dallastown 3 1947 777 381 381 15 0.500
   Hopewell 7 1940 829 381 423 25 0.475
   Shaler 7 1934 876 381 465 30 0.452
   Cardinal O'Hara 12 1964 662 380 277 5 0.578
   Palmerton 11 1925 956 379 552 25 0.410
   Newport 3 1927 971 379 575 17 0.399
   Saucon Valley 11 1953 767 378 379 10 0.499
   Wyoming Valley West 2 1967 657 377 271 9 0.581
   Archbishop Wood 12 1964 681 377 297 7 0.559
   Northern Cambria 6 1954 731 377 342 12 0.524
   Bethlehem-Center 7 1958 668 376 276 16 0.575
   Northern York 3 1957 728 376 343 9 0.523
   Valley Forge Military Academy 1 1928 754 376 354 24 0.515
   Northwestern Lehigh 11 1965 662 375 281 6 0.571
   Bald Eagle Area 6 1953 756 375 367 14 0.505
   Dobbins-Randolph Vo-Tech 12 1955 778 375 382 21 0.496
   Tri-Valley 11 1960 801 375 415 11 0.475
   Boiling Springs 3 1944 831 375 443 13 0.459
   Belle Vernon 7 1965 633 374 252 7 0.596
   Lower Dauphin 3 1960 703 374 323 6 0.536
   Moon 7 1935 873 374 480 19 0.439
   Upper Dauphin 3 1958 671 372 290 9 0.561
   Line Mountain 4 1966 652 371 271 10 0.577
   Simon Gratz 12 1928 918 369 520 29 0.418
   Mount Pleasant 7 1961 673 367 297 9 0.552
   Avella 7 1925 907 367 514 26 0.419
   Scranton Prep 2 1945 626 366 256 4 0.588
   Williamsburg 6 1925 923 366 528 29 0.412
   York Suburban 3 1959 672 365 296 11 0.551
   Saint Marys 9 1900 864 365 471 28 0.439
   Wellsboro 4 1911 805 362 427 16 0.460
   Bishop Canevin 7 1961 668 360 296 12 0.548
   Montgomery 4 1903 981 360 597 24 0.379
   Conrad Weiser 3 1969 603 358 241 4 0.597
   Benjamin Franklin 12 1939 790 358 401 31 0.473
   Southern Lehigh 11 1969 626 356 266 4 0.572
   Eisenhower 10 1951 709 356 340 13 0.511
   Plum 7 1940 834 354 455 25 0.439
   Bensalem 1 1930 940 354 560 26 0.390
   Frazier 7 1921 846 352 478 16 0.426
   Strath Haven 1 1983 510 351 159 0 0.688
   Penn-Trafford 7 1972 573 351 212 10 0.621
   Mapletown 7 1924 901 351 510 40 0.412
   Nativity BVM 11 1926 956 351 570 35 0.385
   Conwell-Egan 12 1958 747 347 381 19 0.477
   Steel Valley 7 1971 583 346 225 12 0.604
   Chichester 1 1941 841 344 480 17 0.419
   Olney 12 1934 890 344 501 45 0.412
   East Allegheny 7 1961 644 343 278 23 0.550
   Archbishop Ryan 12 1967 666 343 316 7 0.520
   Warrior Run 4 1901 893 343 524 26 0.399
   Southern Huntingdon 6 1959 649 342 299 8 0.533
   Hampton 7 1946 774 342 411 21 0.455
   Chestnut Ridge 5 1955 731 341 379 11 0.474
   Baldwin 7 1940 809 341 442 26 0.438
   Western Beaver 7 1966 619 340 273 6 0.554
   Mercer 10 1896 894 340 529 25 0.394
   Blackhawk 7 1973 570 338 224 8 0.600
   Jim Thorpe 11 1955 709 338 359 12 0.485
   Central Columbia 4 1960 702 336 355 11 0.486
   Everett 5 1912 850 336 494 20 0.407
   Penns Manor 6 1955 687 335 342 10 0.495
   Franklin Regional 7 1921 736 335 384 17 0.467
   Notre Dame-Green Pond 11 1957 719 334 374 11 0.472
   Wyalusing 4 1956 712 333 370 9 0.474
   Reynolds 10 1960 651 332 305 14 0.521
   Lower Moreland 1 1931 819 332 468 19 0.417
   Lampeter-Strasburg 3 1972 578 331 239 8 0.580
   Cedar Crest 3 1956 705 331 365 9 0.476
   Carrick 8 1924 855 330 478 47 0.413
   Susquehannock 3 1927 850 330 506 14 0.396
   Sto-Rox 7 1966 610 328 272 10 0.546
   Donegal 3 1956 712 328 378 6 0.465
   Upper Perkiomen 1 1952 787 328 443 16 0.427
   Saegertown 10 1951 674 326 338 10 0.491
   Kiski Area 7 1962 649 324 318 7 0.505
   Neshannock 7 1958 678 324 339 15 0.489
   Great Valley 1 1962 700 324 364 12 0.471
   Penns Valley 6 1956 668 323 338 7 0.489
   Mifflinburg 4 1905 872 322 524 26 0.384
   Taylor Allderdice 8 1929 815 321 470 24 0.409
   Hughesville 4 1926 805 320 474 11 0.404
   Archbishop Carroll 12 1967 647 319 319 9 0.500
   Knoch 7 1956 678 319 346 13 0.480
   South Side 7 1957 676 318 339 19 0.484
   West Mifflin 7 1960 657 317 328 12 0.492
   Bethlehem Freedom 11 1967 639 315 318 6 0.498
   Blacklick Valley 6 1927 832 314 488 30 0.395
   Otto-Eldred 9 1934 817 313 478 26 0.399
   Spring Grove 3 1960 668 312 341 15 0.478
   Union City 10 1899 985 312 639 34 0.334
   Burrell 7 1964 614 311 294 9 0.514
   Sun Valley 1 1961 706 311 383 12 0.449
   Highlands 7 1968 583 309 267 7 0.536
   Susquehanna Community 2 1919 668 309 344 15 0.474
   McGuffey 7 1926 788 309 454 25 0.408
   North Pocono 2 1965 639 308 327 4 0.485
   Peters Township 7 1925 664 306 342 16 0.473
   Trinity 3 1964 654 305 344 5 0.470
   Riverside 7 1970 576 304 268 4 0.531
   Woodland Hills 7 1987 456 303 153 0 0.664
   Susquenita 3 1952 760 301 449 10 0.403
   Pine Grove 11 1927 825 301 512 12 0.372
   Central Bucks East 1 1969 601 300 294 7 0.505
   Pittston Area 2 1966 635 300 329 6 0.477
   Sheffield 9 1904 887 300 556 31 0.356
   Honesdale 2 1895 657 299 350 8 0.461
   William Tennent 1 1944 814 297 504 13 0.373
   Penncrest 1 1957 705 296 396 13 0.429
   Annville-Cleona 3 1967 605 294 303 8 0.493
   Halifax 3 1958 683 291 377 15 0.437
   Solanco 3 1951 743 290 442 11 0.398
   Slippery Rock 10 1925 670 289 369 12 0.440
   Unionville 1 1974 544 287 255 2 0.529
   Bishop Carroll 6 1961 617 286 320 11 0.472
   Elk County Catholic 9 1964 568 284 274 10 0.509
   Penn Cambria 6 1966 610 284 312 14 0.477
   Daniel Boone 3 1959 682 284 384 14 0.427
   Derry 7 1956 690 284 393 13 0.421
   Eastern Lebanon County 3 1969 591 283 306 2 0.481
   Big Spring 3 1956 713 282 418 13 0.405
   Seneca Valley 7 1964 617 280 326 11 0.463
   Perkiomen Valley 1 1969 621 278 339 4 0.451
   Cambria Heights 6 1960 680 277 390 13 0.417
   Purchase Line 6 1955 690 277 397 16 0.413
   Overbrook 12 1892 923 276 602 45 0.323
   Riverview 7 1971 552 273 268 11 0.505
   Red Land 3 1965 639 273 359 7 0.433
   Methacton 1 1962 688 273 401 14 0.407
   Crestwood 2 1968 615 270 339 6 0.444
   Valley 7 1967 575 269 297 9 0.476
   Iroquois 10 1965 599 268 321 10 0.456
   Jules E Mastbaum 12 1946 733 268 451 14 0.375
   Pleasant Valley 11 1963 658 266 384 8 0.410
   Dieruff 11 1959 692 266 410 16 0.396
   Academy Park 1 1982 488 265 221 2 0.545
   West Middlesex 10 1915 660 264 376 20 0.415
   Central Dauphin East 3 1962 659 264 386 9 0.407
   West Branch 6 1959 673 260 401 12 0.395
   West Chester East 1 1974 584 257 317 10 0.449
   Panther Valley 11 1964 656 257 392 7 0.397
   Chartiers Valley 7 1960 647 256 386 5 0.400
   Ringgold 7 1969 577 255 310 12 0.452
   Garden Spot 3 1970 575 255 315 5 0.448
   Albert Gallatin 7 1968 631 255 359 17 0.418
   Saltsburg 6 1936 730 252 457 21 0.360
   Tussey Mountain 5 1960 656 251 390 15 0.394
   Quaker Valley 7 1956 657 249 394 14 0.390
   Martin Luther King 12 1975 530 248 267 15 0.482
   Apollo-Ridge 7 1969 564 248 307 9 0.448
   Bentworth 7 1961 624 248 368 8 0.404
   Serra Catholic 7 1963 615 246 363 6 0.405
   Brashear 8 1976 462 240 214 8 0.528
   Maplewood 10 1973 501 239 254 8 0.485
   Bucktail 4 1927 836 239 577 20 0.298
   New Oxford 3 1974 550 238 304 8 0.440
   Mid Valley 2 1969 589 235 344 10 0.407
   Keystone 9 1959 636 235 391 10 0.377
   Wallenpaupack 2 1976 524 234 286 4 0.450
   North Penn-Mansfield 4 1912 618 233 378 7 0.383
   Pocono Mountain East 11 1962 657 233 421 3 0.357
   Hamburg 3 1969 599 232 360 7 0.393
   Fox Chapel 7 1961 639 230 400 9 0.367
   Moniteau 9 1956 656 230 405 21 0.367
   West Greene 7 1954 674 230 434 10 0.349
   Greencastle-Antrim 3 1967 595 229 356 10 0.393
   Montrose 2 1914 619 229 380 10 0.378
   Glendale 6 1960 632 229 391 12 0.372
   Northgate 7 1976 497 225 265 7 0.460
   Lakeview 10 1965 583 225 347 11 0.395
   Cornell 7 1971 499 218 270 11 0.448
   Laurel Highlands 7 1966 599 215 377 7 0.365
   Penn Wood 1 1982 469 213 253 3 0.457
   Western Wayne 2 1973 549 213 331 5 0.393
   Southmoreland 7 1964 601 213 376 12 0.364
   South Allegheny 7 1966 591 208 377 6 0.357
   Penn Manor 3 1972 557 207 348 2 0.373
   Imhotep Charter 12 2004 273 206 67 0 0.755
   Palisades 11 1971 592 206 379 7 0.354
   North Star 5 1970 551 205 338 8 0.379
   Conemaugh Valley 6 1966 571 202 361 8 0.361
   Seneca 10 1934 656 202 435 19 0.322
   Delaware Valley 2 1992 385 201 184 0 0.522
   Marion Center 6 1981 445 199 240 6 0.454
   Schuylkill Valley 3 1968 544 198 342 4 0.368
   Oxford 1 1906 598 198 386 14 0.343
   Deer Lakes 7 1969 551 197 343 11 0.368
   Downingtown East 1 2003 265 191 74 0 0.721
   Salisbury Township 11 1965 624 191 426 7 0.312
   Carlynton 7 1970 539 184 345 10 0.351
   Mercyhurst Prep 10 1990 351 182 169 0 0.519
   West Chester Rustin 1 2006 239 180 59 0 0.753
   Northern Lebanon 3 1975 514 174 332 8 0.346
   Yough 7 1969 553 169 373 11 0.316
   Cochranton 10 1926 472 167 295 10 0.364
   Harriton 1 1958 676 163 505 8 0.247
   Central Valley 7 2010 206 159 47 0 0.772
   Kennard-Dale 3 1949 728 158 560 10 0.224
   Eastern York 3 1975 504 157 343 4 0.315
   Bishop Shanahan 1 1960 336 156 179 1 0.466
   Columbia Montour Vo-Tech 4 1972 534 153 377 4 0.290
   Cowanesque Valley 4 1963 513 148 362 3 0.291
   James Buchanan 3 1963 596 146 443 7 0.251
   Harry S Truman 1 1981 487 141 342 4 0.294
   Thomas Edison 12 1957 601 136 451 14 0.238
   Berks Catholic 3 2011 185 134 51 0 0.724
   Central Bucks South 1 2004 239 133 106 0 0.556
   Council Rock South 1 2002 256 128 128 0 0.500
   Kennett 1 1896 292 122 161 9 0.433
   Twin Valley 3 1996 305 119 186 0 0.390
   York County Tech 3 1969 558 108 445 5 0.198
   New Hope-Solebury 1 1927 231 107 121 3 0.470
   Kutztown 3 1976 520 99 420 1 0.191
   Pope John Paul II 1 2010 173 94 79 0 0.543
   Boys Latin Charter 12 1964 183 94 89 0 0.514
   Pocono Mountain West 11 2002 252 94 158 0 0.373
   Central Mountain 6 1999 279 88 191 0 0.315
   University Prep 8 2011 149 84 65 0 0.564
   Avon Grove 1 2002 243 84 159 0 0.346
   Our Lady of the Sacred Heart 7 2010 166 83 83 0 0.500
   Mastery Charter North 12 2011 150 79 71 0 0.527
   Conneaut 10 2012 147 77 70 0 0.524
   West Shamokin 6 2000 261 71 190 0 0.272
