Stream Pennsylvania High School Football on the NFHS Network
 
 

Win List (Current Teams)

 

Pennsylvania's win list (1887-Present)
Updated automatically after each game score is entered.
Any errors contact → billy@pafootballnews.com.

 
SCHOOL DISTRICT FIRST YEAR GAMES WINS LOSSES TIES PCT
   Mount Carmel 4 1893 1324 912 353 59 0.711
   Easton 11 1889 1315 901 390 55 0.690
   Berwick 2 1888 1273 856 374 43 0.689
   Steelton-Highspire 3 1894 1322 822 445 55 0.643
   Aliquippa 7 1910 1174 798 334 42 0.698
   Jeannette 7 1900 1191 794 349 48 0.687
   New Castle 7 1892 1282 768 445 69 0.626
   Coatesville 1 1903 1242 767 426 49 0.637
   Washington 7 1901 1201 757 387 57 0.654
   Williamsport 4 1892 1320 752 513 55 0.591
   Clairton 7 1914 1164 748 375 41 0.660
   Ridley 1 1934 970 739 212 23 0.771
   Dunmore 2 1899 1173 739 382 52 0.652
   McKeesport 7 1895 1185 735 434 51 0.623
   Philadelphia Central 12 1931 1262 729 472 61 0.602
   William Penn Charter Independent 1887 1180 728 399 53 0.639
   Pottsville 11 1893 1335 728 561 46 0.563
   Frankford 12 1963 1110 722 338 50 0.673
   Greensburg-Salem 7 1894 1187 721 427 39 0.624
   St. Joseph's Prep 12 1928 1194 719 438 37 0.618
   Sharon 10 1899 1232 717 464 51 0.603
   Huntingdon 6 1907 1176 712 425 39 0.622
   Beaver Falls 7 1904 1206 709 445 52 0.609
   Monessen 7 1905 1153 698 408 47 0.626
   Rochester 7 1906 1192 697 441 54 0.607
   Beaver 7 1899 1173 688 430 55 0.610
   Northeast 12 1944 1189 687 436 66 0.606
   Windber 5 1914 1121 686 391 44 0.632
   North Penn 1 1912 1140 686 414 40 0.619
   Tyrone 6 1921 1137 684 412 41 0.620
   Cathedral Prep 10 1924 1030 681 330 19 0.670
   La Salle College 12 1915 1169 679 450 40 0.598
   Hollidaysburg 6 1900 1107 676 394 37 0.627
   State College 6 1890 1143 676 438 29 0.604
   Greater Johnstown 6 1898 1216 670 490 56 0.574
   Norristown 1 1894 1241 669 523 49 0.559
   Central Bucks West 1 1910 1040 667 333 40 0.661
   Warren 10 1893 1257 665 537 55 0.551
   Farrell 10 1917 1099 663 391 45 0.624
   Bishop McDevitt 3 1927 1082 660 385 42 0.626
   Bellwood-Antis 6 1905 1018 659 340 19 0.657
   DuBois 9 1903 1171 655 482 34 0.574
   Clearfield 9 1904 1180 653 489 38 0.569
   Shamokin 4 1893 1257 651 565 41 0.534
   Montoursville 4 1930 1012 648 343 21 0.651
   Downingtown West 1 1896 1114 640 435 39 0.592
   Greenville 10 1901 1087 632 411 44 0.602
   Westinghouse 8 1913 994 631 323 40 0.655
   Danville 4 1900 1172 630 492 50 0.559
   Mount Lebanon 7 1928 971 629 312 30 0.663
   Minersville 11 1894 1165 629 499 37 0.556
   Altoona 6 1898 1166 621 494 51 0.554
   Wilson 3 1945 880 620 246 14 0.713
   Schuylkill Haven 11 1925 1059 618 414 27 0.596
   Nazareth 11 1926 1009 617 365 27 0.625
   Bishop Guilfoyle 6 1923 1038 616 392 30 0.608
   West Chester Henderson 1 1895 1279 615 605 59 0.504
   Manheim Central 3 1947 872 613 241 18 0.713
   Middletown Area 3 1921 1081 613 423 45 0.588
   West Catholic 12 1918 1094 612 442 40 0.578
   Bedford 5 1913 1075 611 424 40 0.587
   Phoenixville 1 1894 1208 611 548 49 0.526
   Catasauqua 11 1909 1057 610 420 27 0.590
   Mechanicsburg 3 1919 1105 610 446 49 0.574
   Sharpsville 10 1899 1096 609 448 39 0.573
   Bethlehem Liberty 11 1919 1109 609 456 44 0.569
   Ridgway 9 1897 1066 604 418 44 0.587
   Pittsburgh Central Catholic 7 1927 978 602 332 44 0.638
   Delone Catholic 3 1930 988 602 361 25 0.622
   Southern Columbia 4 1963 809 600 201 8 0.747
   Neshaminy 1 1921 1007 600 376 31 0.611
   Gettysburg 3 1914 1081 600 439 42 0.574
   Shikellamy 4 1893 1231 599 593 39 0.502
   Selinsgrove 4 1926 1039 598 415 26 0.588
   Conestoga 1 1897 1150 598 503 49 0.541
   Freeport 7 1922 1006 597 363 46 0.616
   Bishop McCort 6 1923 994 595 366 33 0.615
   Chester 1 1890 1280 594 597 89 0.499
   Episcopal Academy Independent 1887 1147 592 505 50 0.538
   Portage 6 1923 1005 591 383 31 0.603
   South Williamsport 4 1927 1010 590 390 30 0.599
   Grove City 10 1907 1115 589 481 45 0.548
   Haverford School Independent 1887 1119 587 486 46 0.545
   Old Forge 2 1916 1073 586 432 55 0.572
   Haverford 1 1913 1171 578 551 42 0.512
   Germantown Academy Independent 1886 1151 577 516 58 0.526
   Wyomissing 3 1968 838 575 248 15 0.695
   New Brighton 7 1903 1147 574 514 59 0.526
   Charleroi 7 1905 1121 573 488 60 0.538
   Abington 1 1912 1077 571 469 37 0.547
   Carlisle 3 1900 1093 571 482 40 0.541
   Bradford 9 1893 1161 571 542 48 0.512
   Northampton 11 1924 1052 570 449 33 0.558
   William Penn 3 1893 1139 568 530 41 0.517
   Hazleton 2 1900 1180 568 565 47 0.501
   Athens 4 1900 1051 566 449 36 0.556
   Curwensville 9 1909 1097 563 500 34 0.529
   Hershey 3 1915 1069 562 466 41 0.545
   Lancaster Catholic 3 1930 991 561 401 29 0.581
   JP McCaskey 3 1890 1201 561 592 48 0.487
   McDowell 10 1928 953 559 362 32 0.603
   Redbank Valley 9 1922 990 559 386 45 0.587
   Lower Merion 1 1897 1181 558 582 41 0.490
   Abington Heights 2 1921 1046 557 441 48 0.555
   Shady Side Academy 7 1892 1070 557 467 46 0.542
   Cumberland Valley 3 1954 818 556 250 12 0.687
   Cheltenham 1 1901 1155 556 563 36 0.497
   Juniata 6 1915 1028 555 437 36 0.557
   Penn Hills 7 1937 911 552 337 22 0.618
   Roman Catholic 12 1895 1236 552 626 58 0.470
   Malvern Prep Independent 1924 877 550 297 30 0.644
   Fairview 10 1926 903 550 327 26 0.623
   Pennsbury 1 1930 914 549 338 27 0.615
   Connellsville 7 1904 1191 549 583 59 0.486
   Shenandoah Valley 11 1898 1183 545 594 44 0.479
   Quakertown 1 1908 1134 542 546 46 0.498
   Tamaqua 11 1901 1151 542 571 38 0.487
   Butler 7 1905 1075 540 488 47 0.524
   Port Allegany 9 1908 998 539 426 33 0.557
   Hill School Independent 1887 1022 539 433 50 0.552
   Pennridge 1 1930 1011 538 437 36 0.550
   Wyoming Seminary College Prep Independent 1891 983 537 398 48 0.571
   Whitehall 11 1928 1017 535 450 32 0.542
   Pen Argyl 11 1919 1037 533 478 26 0.527
   Wilmington 10 1909 845 532 287 26 0.645
   Greater Nanticoke 2 1900 1148 532 563 53 0.486
   Wilson Area 11 1920 1042 530 485 27 0.522
   Camp Hill 3 1930 972 529 424 19 0.554
   Chambersburg 3 1898 1111 529 539 43 0.495
   Thomas Jefferson 7 1958 751 528 216 7 0.708
   William Allen 11 1896 1198 528 615 55 0.464
   Smethport 9 1897 986 527 426 33 0.551
   Towanda 4 1900 1068 527 507 34 0.509
   North Hills 7 1937 893 526 340 27 0.604
   Carmichaels 7 1923 962 526 397 39 0.567
   Bellefonte 6 1890 1141 524 570 47 0.480
   Stroudsburg 11 1922 1077 523 522 32 0.500
   South Fayette 7 1928 936 521 376 39 0.577
   Brockway 9 1923 962 521 404 37 0.561
   Jersey Shore 4 1901 1131 521 577 33 0.475
   Reading 3 1892 1233 520 670 43 0.439
   Punxsutawney 9 1903 1046 519 484 43 0.517
   Upper Saint Clair 7 1958 725 515 201 9 0.717
   Meadville 10 1900 1123 513 556 54 0.481
   Mahanoy Area 11 1899 1146 513 586 47 0.468
   Littlestown 3 1947 824 512 296 16 0.631
   Bangor 11 1919 1043 511 492 40 0.509
   Milton 4 1899 1079 509 567 3 0.473
   Canton 4 1921 983 507 437 39 0.536
   General McLane 10 1916 907 505 358 44 0.581
   Radnor 1 1897 1177 505 615 57 0.453
   Parkland 11 1954 801 504 277 20 0.642
   Hanover Area 2 1912 1088 504 542 42 0.483
   Uniontown 7 1903 1112 504 563 45 0.473
   Souderton 1 1921 1046 503 515 28 0.494
   Pottstown 1 1898 1195 502 637 56 0.444
   Westmont Hilltop 6 1920 954 501 413 40 0.546
   Shippensburg 3 1914 1038 501 512 25 0.495
   Corry 10 1893 1044 500 503 41 0.499
   East Pennsboro 3 1923 1031 500 505 26 0.498
   Bethel Park 7 1922 938 499 408 31 0.549
   Coudersport 9 1897 954 499 431 24 0.536
   Columbia 3 1898 1035 499 507 29 0.496
   Bristol 1 1919 1069 497 536 36 0.482
   Manheim Township 3 1945 823 496 316 11 0.609
   Emmaus 11 1909 1033 496 508 29 0.494
   Kiski School Independent 1890 921 495 381 45 0.562
   Governor Mifflin 3 1931 945 494 431 20 0.533
   Wissahickon 1 1963 1050 494 516 40 0.490
   Kane 9 1896 1034 493 497 44 0.498
   Bloomsburg 4 1899 1134 493 593 48 0.456
   West York 3 1934 932 492 414 26 0.542
   Hatboro-Horsham 1 1926 1021 492 489 40 0.501
   North Catholic 7 1940 853 490 331 32 0.593
   Hanover 3 1923 1026 489 500 37 0.495
   Titusville 10 1896 1093 489 555 49 0.470
   Oil City 10 1898 1100 488 563 49 0.466
   Muncy 4 1904 1035 487 517 31 0.486
   Springfield-Delco 1 1932 922 485 403 34 0.544
   Jefferson-Morgan 7 1924 930 484 415 31 0.537
   Owen J Roberts 1 1925 980 484 458 38 0.513
   Lebanon 3 1900 1234 484 715 35 0.406
   Milton Hershey 3 1934 904 483 391 30 0.551
   Springfield-Montco 1 1925 992 483 475 34 0.504
   Upper Darby 1 1913 1056 482 528 46 0.478
   Greater Latrobe 7 1911 1090 482 570 38 0.460
   North Allegheny 7 1954 756 479 263 14 0.643
   Montour 7 1932 860 479 361 20 0.569
   Red Lion 3 1934 901 478 401 22 0.543
   Lehighton 11 1924 1033 478 535 20 0.472
   East Stroudsburg South 11 1944 871 476 376 19 0.557
   Millersburg 3 1904 986 476 473 37 0.502
   Central Cambria 6 1919 980 475 470 35 0.503
   Avonworth 7 1913 1034 475 514 45 0.481
   Philipsburg-Osceola 6 1890 1080 472 563 45 0.458
   California 7 1914 957 471 445 41 0.514
   Ligonier Valley 6 1914 1029 471 518 40 0.477
   Plymouth-Whitemarsh 1 1954 762 470 277 15 0.627
   Keystone Oaks 7 1922 971 469 465 37 0.502
   Gateway 7 1958 724 468 243 13 0.655
   Perry Traditional 8 1926 895 468 389 38 0.544
   Academy of the New Church Independent 1902 919 467 406 46 0.533
   Dallas 2 1957 748 466 266 16 0.634
   Karns City 9 1928 785 465 307 13 0.601
   West Perry 3 1929 932 464 453 15 0.506
   Elizabeth-Forward 7 1906 1014 464 514 36 0.475
   Marian Catholic 11 1944 856 462 379 15 0.548
   West Philadelphia 12 1910 1042 462 516 64 0.474
   Burgettstown 7 1911 1020 462 519 39 0.472
   Somerset 5 1916 1008 460 500 48 0.480
   Valley View 2 1969 652 459 185 8 0.710
   Upper Merion 1 1930 959 459 466 34 0.496
   Mars 7 1912 1032 459 541 32 0.460
   Indiana 7 1910 956 458 462 36 0.498
   Allentown Central Catholic 11 1930 919 457 437 25 0.511
   Homer-Center 6 1923 836 455 359 22 0.557
   Ellwood City 7 1907 1092 455 593 44 0.437
   Springside Chestnut Hill Academy Independent 1900 878 451 403 24 0.527
   Lakeland 2 1961 710 450 255 5 0.637
   Riverside 2 1939 933 450 448 35 0.501
   Bethlehem Catholic 11 1926 736 449 276 11 0.618
   Lackawanna Trail 2 1957 742 449 284 9 0.611
   Franklin 10 1897 1071 449 577 45 0.440
   Scranton 2 1909 1125 449 618 58 0.425
   Wyoming Area 2 1966 675 448 223 4 0.667
   Richland 6 1940 837 448 371 18 0.546
   Cedar Cliff 3 1959 720 447 257 16 0.632
   Ambridge 7 1906 1010 447 523 40 0.462
   Lewisburg 4 1904 905 445 430 30 0.508
   Forest Hills 6 1966 654 444 199 11 0.687
   Conemaugh Township 5 1938 850 441 391 18 0.529
   Neumann-Goretti 12 1953 936 441 465 30 0.487
   Central Dauphin 3 1955 766 440 314 12 0.582
   Tunkhannock 2 1897 1052 440 582 30 0.433
   Hickory 10 1927 818 439 361 18 0.548
   North East 10 1903 995 439 514 42 0.462
   Shenango 7 1929 868 436 394 38 0.524
   Mount Union 6 1912 1043 436 576 31 0.433
   Brentwood 7 1932 909 435 446 28 0.494
   South Park 7 1936 845 434 384 27 0.530
   Susquehanna Township 3 1934 935 434 471 30 0.480
   Warwick 3 1925 959 434 492 33 0.470
   South Philadelphia 12 1907 1095 432 621 42 0.414
   Pottsgrove 1 1943 829 431 379 19 0.531
   Meyersdale 5 1922 917 431 462 24 0.483
   John Bartram 12 1939 823 429 367 27 0.538
   Pine-Richland 7 1956 734 427 294 13 0.591
   Upper Moreland 1 1927 988 427 532 29 0.447
   Fort LeBoeuf 10 1953 815 426 368 21 0.536
   Elizabethtown 3 1922 997 426 544 27 0.441
   Springdale 7 1917 964 425 509 30 0.456
   Northern Lehigh 11 1905 965 425 518 22 0.452
   Marple-Newtown 1 1928 976 425 524 27 0.449
   Waynesboro 3 1911 1039 425 587 27 0.422
   Interboro 1 1955 771 424 335 12 0.558
   Cameron County 9 1913 941 424 491 26 0.464
   Northwestern 10 1910 961 423 504 34 0.458
   Cocalico 3 1953 780 422 355 3 0.543
   Central York 3 1957 718 421 287 10 0.593
   West Scranton 2 1944 846 421 406 19 0.509
   Council Rock North 1 1919 944 421 490 33 0.463
   Muhlenberg 3 1945 807 420 386 1 0.521
   Jenkintown 1 1909 946 420 485 41 0.466
   United Valley 6 1940 818 419 379 20 0.524
   Northern Bedford 5 1957 694 418 266 10 0.610
   Blue Mountain 11 1933 865 418 431 16 0.492
   Leechburg 7 1908 985 418 529 38 0.444
   Mercersburg Academy Independent 1894 922 415 450 57 0.481
   Lake-Lehman 2 1929 884 414 444 26 0.483
   Roxborough 12 1895 894 414 447 33 0.482
   Brownsville 7 1907 988 414 540 34 0.436
   Harbor Creek 10 1929 850 413 418 19 0.497
   Lansdale Catholic 12 1952 757 412 324 21 0.558
   Juniata Valley 6 1947 775 412 340 23 0.546
   Garnet Valley 1 1965 648 410 229 9 0.640
   Brookville 9 1904 879 410 446 23 0.480
   Williams Valley 11 1965 671 409 252 10 0.617
   Father Judge 12 1913 793 409 365 19 0.528
   Boyertown 1 1939 903 409 470 24 0.466
   York Catholic 3 1938 835 408 409 18 0.499
   Norwin 7 1905 1060 408 616 36 0.402
   Biglerville 3 1929 938 406 506 26 0.447
   Moshannon Valley 6 1926 915 405 490 20 0.454
   Bermudian Springs 3 1959 693 404 282 7 0.588
   Spring-Ford 1 1955 788 404 363 21 0.526
   Cambridge Springs 10 1908 854 404 420 30 0.491
   Ephrata 3 1910 911 404 475 32 0.461
   South Western 3 1960 695 403 284 8 0.586
   Loyalsock 4 1960 712 403 302 7 0.571
   Canon-McMillan 7 1906 1003 403 557 43 0.423
   George Washington 12 2008 662 402 241 19 0.622
   Fort Cherry 7 1959 679 400 264 15 0.600
   Upper Dublin 1 1952 784 400 374 10 0.517
   Morrisville 1 1919 975 399 548 28 0.424
   Abraham Lincoln 12 1951 755 397 345 13 0.534
   Troy 4 1921 811 397 390 24 0.504
   Trinity 7 1921 976 397 542 37 0.426
   Seton-LaSalle 7 1958 695 395 287 13 0.578
   Claysburg-Kimmel 6 1933 893 395 475 23 0.455
   Bonner-Prendie 12 2009 758 394 351 13 0.528
   Chartiers-Houston 7 1941 805 394 393 18 0.501
   Central 6 1960 700 393 294 13 0.571
   Berlin-Brothersvalley 5 1941 790 393 383 14 0.506
   Waynesburg Central 7 1903 1017 393 588 36 0.404
   Hempfield 3 1958 705 392 304 9 0.562
   West Allegheny 7 1949 785 391 380 14 0.507
   Greensburg Central Catholic 7 1961 660 390 260 10 0.598
   North Schuylkill 11 1966 667 389 269 9 0.590
   Ferndale 6 1924 887 389 455 43 0.463
   Carbondale 2 1893 988 389 571 28 0.408
   Palmyra 3 1915 873 387 463 23 0.456
   Mohawk 7 1924 925 387 498 40 0.440
   Freedom Area 7 1902 1009 387 568 54 0.410
   Exeter Township 3 1957 699 385 306 8 0.557
   Harrisburg 3 1971 611 384 220 7 0.634
   Union Area 7 1924 925 383 515 27 0.429
   Conestoga Valley 3 1959 688 382 301 5 0.559
   Shade 5 1924 865 382 448 35 0.462
   Girard 10 1903 914 382 500 32 0.435
   Phoenixville 1 1960 699 381 312 6 0.549
   Dallastown 3 1947 775 381 379 15 0.501
   Laurel 7 1959 666 380 276 10 0.578
   Shaler 7 1934 874 380 464 30 0.452
   Hopewell 7 1940 827 379 423 25 0.473
   Wyoming Valley West 2 1967 655 377 269 9 0.582
   Northern Cambria 6 1954 729 377 340 12 0.525
   Saucon Valley 11 1953 765 377 378 10 0.499
   Palmerton 11 1925 954 377 552 25 0.408
   Newport 3 1927 969 377 575 17 0.398
   Valley Forge Military Academy 1 1928 756 376 356 24 0.513
   Cardinal O'Hara 12 1964 656 375 276 5 0.575
   Archbishop Wood 12 1964 679 375 297 7 0.557
   Northern York 3 1957 726 375 342 9 0.523
   Dobbins-Randolph Vo-Tech 12 1955 776 375 380 21 0.497
   Boiling Springs 3 1944 829 375 441 13 0.460
   Bethlehem-Center 7 1958 666 374 276 16 0.574
   Tri-Valley 11 1960 799 374 414 11 0.475
   Moon 7 1935 871 374 478 19 0.440
   Belle Vernon 7 1965 631 373 251 7 0.597
   Lower Dauphin 3 1960 701 373 322 6 0.536
   Bald Eagle Area 6 1953 754 373 367 14 0.504
   Upper Dauphin 3 1958 669 371 289 9 0.561
   Northwestern Lehigh 11 1965 656 370 280 6 0.569
   Line Mountain 4 1966 649 369 270 10 0.576
   Simon Gratz 12 1928 915 367 519 29 0.417
   Avella 7 1925 905 366 513 26 0.419
   Williamsburg 6 1925 923 366 528 29 0.412
   York Suburban 3 1959 670 365 294 11 0.553
   Mount Pleasant 7 1961 671 365 297 9 0.551
   Scranton Prep 2 1945 622 364 254 4 0.588
   Saint Marys 9 1900 862 364 470 28 0.439
   Wellsboro 4 1911 803 361 426 16 0.460
   Bishop Canevin 7 1961 665 358 295 12 0.547
   Benjamin Franklin 12 1939 788 358 399 31 0.474
   Montgomery 4 1903 979 358 597 24 0.378
   Conrad Weiser 3 1969 601 356 241 4 0.596
   Eisenhower 10 1951 707 356 338 13 0.513
   Bensalem 1 1930 938 354 558 26 0.391
   Plum 7 1940 832 352 455 25 0.438
   Frazier 7 1921 844 351 477 16 0.425
   Mapletown 7 1924 899 351 508 40 0.413
   Strath Haven 1 1983 507 350 157 0 0.690
   Southern Lehigh 11 1969 620 350 266 4 0.568
   Nativity BVM 11 1926 954 350 569 35 0.385
   Penn-Trafford 7 1972 571 349 212 10 0.620
   Conwell-Egan 12 1958 746 347 380 19 0.478
   Steel Valley 7 1971 579 344 223 12 0.604
   Archbishop Ryan 12 1967 663 342 314 7 0.521
   Olney 12 1934 886 342 499 45 0.411
   East Allegheny 7 1961 642 341 278 23 0.549
   Hampton 7 1946 772 341 410 21 0.455
   Chichester 1 1941 838 341 480 17 0.417
   Warrior Run 4 1901 891 341 524 26 0.397
   Western Beaver 7 1966 616 340 270 6 0.557
   Southern Huntingdon 6 1959 647 340 299 8 0.532
   Chestnut Ridge 5 1955 728 340 377 11 0.475
   Baldwin 7 1940 807 340 441 26 0.437
   Mercer 10 1896 892 340 527 25 0.395
   Jim Thorpe 11 1955 707 337 358 12 0.485
   Blackhawk 7 1973 568 336 224 8 0.599
   Central Columbia 4 1960 700 336 353 11 0.488
   Franklin Regional 7 1921 734 335 382 17 0.468
   Everett 5 1912 847 335 492 20 0.407
   Penns Manor 6 1955 685 334 341 10 0.495
   Wyalusing 4 1956 710 333 368 9 0.475
   Notre Dame-Green Pond 11 1957 716 332 373 11 0.471
   Reynolds 10 1960 648 331 303 14 0.522
   Lampeter-Strasburg 3 1972 575 330 237 8 0.581
   Lower Moreland 1 1931 817 330 468 19 0.416
   Carrick 8 1924 853 330 476 47 0.414
   Cedar Crest 3 1956 703 329 365 9 0.474
   Susquehannock 3 1927 848 328 506 14 0.395
   Sto-Rox 7 1966 608 327 271 10 0.546
   Saegertown 10 1951 672 326 336 10 0.493
   Donegal 3 1956 710 326 378 6 0.463
   Upper Perkiomen 1 1952 785 326 443 16 0.425
   Kiski Area 7 1962 647 324 316 7 0.506
   Penns Valley 6 1956 666 323 336 7 0.490
   Neshannock 7 1958 676 323 338 15 0.489
   Great Valley 1 1962 698 322 364 12 0.470
   Taylor Allderdice 8 1929 813 321 468 24 0.410
   Mifflinburg 4 1905 869 321 522 26 0.384
   Hughesville 4 1926 803 320 472 11 0.405
   South Side 7 1957 674 318 337 19 0.486
   Archbishop Carroll 12 1967 645 317 319 9 0.498
   Knoch 7 1956 676 317 346 13 0.479
   West Mifflin 7 1960 655 316 327 12 0.492
   Bethlehem Freedom 11 1967 637 314 317 6 0.498
   Blacklick Valley 6 1927 832 314 488 30 0.395
   Otto-Eldred 9 1934 815 312 477 26 0.399
   Union City 10 1899 983 312 637 34 0.335
   Spring Grove 3 1960 666 310 341 15 0.477
   Sun Valley 1 1961 703 310 381 12 0.450
   Burrell 7 1964 612 309 294 9 0.512
   Susquehanna Community 2 1919 666 309 342 15 0.475
   McGuffey 7 1926 786 308 453 25 0.408
   Highlands 7 1968 581 307 267 7 0.534
   North Pocono 2 1965 635 305 326 4 0.483
   Peters Township 7 1925 659 304 339 16 0.473
   Trinity 3 1964 649 303 341 5 0.471
   Woodland Hills 7 1987 454 302 152 0 0.665
   Riverside 7 1970 574 302 268 4 0.530
   Pine Grove 11 1927 823 301 510 12 0.373
   Pittston Area 2 1966 633 300 327 6 0.479
   Susquenita 3 1952 758 300 448 10 0.402
   Sheffield 9 1904 887 300 556 31 0.356
   Central Bucks East 1 1969 599 299 293 7 0.505
   Honesdale 2 1895 655 297 350 8 0.460
   Penncrest 1 1957 703 296 394 13 0.430
   William Tennent 1 1944 812 296 503 13 0.373
   Annville-Cleona 3 1967 603 293 302 8 0.493
   Halifax 3 1958 681 291 375 15 0.438
   Slippery Rock 10 1925 668 288 368 12 0.440
   Solanco 3 1951 739 287 441 11 0.396
   Unionville 1 1974 542 286 254 2 0.530
   Bishop Carroll 6 1961 617 286 320 11 0.472
   Elk County Catholic 9 1964 568 284 274 10 0.509
   Daniel Boone 3 1959 680 283 383 14 0.426
   Derry 7 1956 688 283 392 13 0.421
   Eastern Lebanon County 3 1969 589 282 305 2 0.480
   Penn Cambria 6 1966 605 281 310 14 0.476
   Big Spring 3 1956 711 280 418 13 0.403
   Seneca Valley 7 1964 616 279 326 11 0.462
   Perkiomen Valley 1 1969 619 278 337 4 0.452
   Purchase Line 6 1955 688 276 396 16 0.413
   Overbrook 12 1892 920 276 599 45 0.324
   Cambria Heights 6 1960 678 275 390 13 0.415
   Riverview 7 1971 550 273 266 11 0.506
   Red Land 3 1965 637 272 358 7 0.432
   Methacton 1 1962 686 272 400 14 0.407
   Crestwood 2 1968 613 269 338 6 0.444
   Valley 7 1967 573 268 296 9 0.476
   Jules E Mastbaum 12 1946 733 268 451 14 0.375
   Iroquois 10 1965 597 267 320 10 0.456
   Dieruff 11 1959 690 266 408 16 0.397
   Academy Park 1 1982 486 264 220 2 0.545
   West Middlesex 10 1915 660 264 376 20 0.415
   Central Dauphin East 3 1962 657 264 384 9 0.409
   Pleasant Valley 11 1963 656 264 384 8 0.409
   West Branch 6 1959 671 260 399 12 0.396
   Chartiers Valley 7 1960 645 256 384 5 0.401
   Panther Valley 11 1964 654 256 391 7 0.397
   West Chester East 1 1974 582 255 317 10 0.447
   Ringgold 7 1969 575 254 309 12 0.452
   Garden Spot 3 1970 573 254 314 5 0.448
   Albert Gallatin 7 1968 629 254 358 17 0.417
   Saltsburg 6 1936 730 252 457 21 0.360
   Tussey Mountain 5 1960 654 251 388 15 0.395
   Quaker Valley 7 1956 655 249 392 14 0.391
   Martin Luther King 12 1975 527 248 264 15 0.485
   Bentworth 7 1961 622 247 367 8 0.404
   Apollo-Ridge 7 1969 562 246 307 9 0.446
   Serra Catholic 7 1963 613 246 361 6 0.406
   Brashear 8 1976 460 240 212 8 0.530
   Bucktail 4 1927 834 239 575 20 0.299
   Maplewood 10 1973 499 237 254 8 0.483
   New Oxford 3 1974 547 237 302 8 0.441
   Mid Valley 2 1969 587 234 343 10 0.407
   Keystone 9 1959 633 234 389 10 0.378
   Wallenpaupack 2 1976 522 233 285 4 0.450
   North Penn-Mansfield 4 1912 616 233 376 7 0.384
   Hamburg 3 1969 597 231 359 7 0.393
   Pocono Mountain East 11 1962 654 231 420 3 0.356
   Moniteau 9 1956 654 230 403 21 0.368
   Glendale 6 1960 630 229 389 12 0.373
   Fox Chapel 7 1961 637 229 399 9 0.367
   West Greene 7 1954 672 229 433 10 0.348
   Greencastle-Antrim 3 1967 593 228 355 10 0.393
   Montrose 2 1914 617 227 380 10 0.376
   Lakeview 10 1965 581 224 346 11 0.395
   Northgate 7 1976 495 223 265 7 0.458
   Cornell 7 1971 497 216 270 11 0.446
   Laurel Highlands 7 1966 597 215 375 7 0.366
   Southmoreland 7 1964 599 213 374 12 0.366
   Penn Wood 1 1982 467 212 252 3 0.457
   Western Wayne 2 1973 547 211 331 5 0.390
   South Allegheny 7 1966 589 208 375 6 0.358
   Palisades 11 1971 590 206 377 7 0.355
   Penn Manor 3 1972 555 205 348 2 0.371
   Imhotep Charter 12 2004 269 204 65 0 0.758
   North Star 5 1970 549 203 338 8 0.377
   Conemaugh Valley 6 1966 569 202 359 8 0.362
   Delaware Valley 2 1992 382 201 181 0 0.526
   Seneca 10 1934 654 201 434 19 0.322
   Marion Center 6 1981 443 198 239 6 0.454
   Deer Lakes 7 1969 549 197 341 11 0.369
   Schuylkill Valley 3 1968 542 197 341 4 0.367
   Oxford 1 1906 596 197 385 14 0.342
   Downingtown East 1 2003 264 190 74 0 0.720
   Salisbury Township 11 1965 622 190 425 7 0.311
   Carlynton 7 1970 537 183 344 10 0.350
   Mercyhurst Prep 10 1990 348 181 167 0 0.520
   West Chester Rustin 1 2006 237 179 58 0 0.755
   Northern Lebanon 3 1975 512 172 332 8 0.344
   Yough 7 1969 551 169 371 11 0.317
   Cochranton 10 1926 470 167 293 10 0.366
   Harriton 1 1958 674 163 503 8 0.248
   Central Valley 7 2010 203 158 45 0 0.778
   Kennard-Dale 3 1949 726 158 558 10 0.225
   Eastern York 3 1975 502 157 341 4 0.317
   Bishop Shanahan 1 1960 333 154 178 1 0.464
   Columbia Montour Vo-Tech 4 1972 532 153 375 4 0.291
   Cowanesque Valley 4 1963 511 148 360 3 0.293
   James Buchanan 3 1963 594 145 442 7 0.250
   Harry S Truman 1 1981 485 140 341 4 0.293
   Thomas Edison 12 1957 599 136 449 14 0.239
   Berks Catholic 3 2011 182 134 48 0 0.736
   Central Bucks South 1 2004 237 133 104 0 0.561
   Council Rock South 1 2002 254 126 128 0 0.496
   Kennett 1 1896 290 121 160 9 0.433
   Twin Valley 3 1996 299 114 185 0 0.381
   York County Tech 3 1969 556 107 444 5 0.197
   New Hope-Solebury 1 1927 229 105 121 3 0.465
   Kutztown 3 1976 518 99 418 1 0.192
   Boys Latin Charter 12 1964 181 93 88 0 0.514
   Pocono Mountain West 11 2002 250 93 157 0 0.372
   Pope John Paul II 1 2010 171 92 79 0 0.538
   Central Mountain 6 1999 277 88 189 0 0.318
   University Prep 8 2011 147 84 63 0 0.571
   Avon Grove 1 2002 241 84 157 0 0.349
   Our Lady of the Sacred Heart 7 2010 164 83 81 0 0.506
   Mastery Charter North 12 2011 150 79 71 0 0.527
   Conneaut 10 2012 145 76 69 0 0.524
   West Shamokin 6 2000 259 71 188 0 0.274
   East Stroudsburg North 11 2000 262 69 193 0 0.263
